THESE ARE WELL PREDICTED HALFTIME/FULLTIME FOOTBALL RESULTS
| Home team - Away team | Half Time Score Probability in % | Forebet | Odds | Score | |||||||
| 1 | X | 2 | HT | FT | |||||||
Real Sociedad (HON) 9/10/2015 18:00 | 49 | 45 | 6 | 1 | 1 | - | |||||
Deportivo Tepic 9/10/2015 18:00 | 10 | 45 | 45 | 2 | X | - | |||||
Puebla FC 9/10/2015 18:30 | 7 | 13 | 80 | 2 | X | 15.00 | |||||
Oita Trinita 9/10/2015 21:00 | 16 | 56 | 28 | X | X | 4.50 | |||||
Omiya Ardija 9/10/2015 21:00 | 18 | 57 | 25 | X | 2 | 4.50 | |||||
Yokohama FC 9/10/2015 21:00 | 23 | 63 | 13 | X | 2 | 6.00 | |||||
V-Varen Nagasaki 9/10/2015 21:00 | 34 | 46 | 19 | X | X | 4.00 | |||||
Zweigen Kanazawa 9/10/2015 21:00 | 32 | 34 | 34 | 2 | X | 4.33 | |||||
FC Gifu 9/10/2015 21:00 | 20 | 43 | 37 | X | X | 5.00 | |||||
Perth Glory 9/10/2015 23:15 | 38 | 42 | 21 | X | 2 | 6.50 | |||||
Fagiano Okayama 10/10/2015 0:00 | 27 | 55 | 18 | X | 2 | 7.00 | |||||
Thespakusatsu Gunma 10/10/2015 0:00 | 18 | 44 | 38 | X | 1 | - | |||||
Jubilo Iwata 10/10/2015 0:00 | 9 | 51 | 39 | X | 2 | 5.00 | |||||
Giravanz Kitakyushu 10/10/2015 0:00 | 48 | 37 | 15 | 1 | 1 | 2.50 | |||||
JEF United Chiba 10/10/2015 0:00 | 10 | 47 | 42 | X | X | - | |||||
Banik Sokolov 10/10/2015 1:15 | 36 | 26 | 39 | 2 | X | 15.00 | |||||
Melbourne City 10/10/2015 1:30 | 45 | 45 | 10 | 1 | 1 | 5.50 | |||||
FC Zugdidi 10/10/2015 4:00 | 62 | 27 | 11 | 1 | 1 | - | |||||
Kidderminster 10/10/2015 4:30 | 34 | 40 | 26 | X | 1 | 4.00 | |||||
FC Crotone 10/10/2015 6:00 | 22 | 58 | 20 | X | X | 4.33 | |||||
Chrobry Glogow 10/10/2015 6:00 | 16 | 56 | 28 | X | 2 | 7.00 | |||||
Olimpia Grudziadz 10/10/2015 6:00 | 39 | 41 | 20 | X | X | 4.50 | |||||
Aberystwyth Town 10/10/2015 6:30 | 28 | 53 | 20 | X | 2 | 7.00 | |||||
Bala Town 10/10/2015 6:30 | 38 | 30 | 32 | 1 | X | 15.00 | |||||
Carmarthen Town 10/10/2015 6:30 | 19 | 53 | 29 | X | X | 6.00 | |||||
Port Talbot 10/10/2015 6:30 | 36 | 30 | 34 | 1 | 2 | 34.00 | |||||
Colchester Utd 10/10/2015 7:00 | 11 | 50 | 39 | X | 2 | 6.50 | |||||
Crewe Alexandra 10/10/2015 7:00 | 27 | 53 | 20 | X | 1 | 4.00 | |||||
Rochdale 10/10/2015 7:00 | 36 | 43 | 21 | X | 1 | 5.00 | |||||
Blackpool 10/10/2015 7:00 | 37 | 37 | 27 | 1 | 2 | 11.00 | |||||
Wigan Athletic 10/10/2015 7:00 | 34 | 46 | 20 | X | 1 | 6.00 | |||||
Gillingham 10/10/2015 7:00 | 31 | 47 | 22 | X | 2 | 6.50 | |||||
Coventry City 10/10/2015 7:00 | 35 | 45 | 20 | X | 2 | 6.00 | |||||
Peterborough 10/10/2015 7:00 | 22 | 37 | 41 | 2 | 2 | 4.00 | |||||
Burton Albion 10/10/2015 7:00 | 29 | 49 | 21 | X | X | 4.75 | |||||
Port Vale 10/10/2015 7:00 | 29 | 52 | 19 | X | 1 | 5.00 | |||||
Scunthorpe Utd 10/10/2015 7:00 | 24 | 44 | 32 | X | X | 5.00 | |||||
Wycombe 10/10/2015 7:00 | 18 | 64 | 18 | X | 2 | 6.50 | |||||
Portsmouth 10/10/2015 7:00 | 17 | 52 | 31 | X | 2 | 5.50 | |||||
Accrington Stanley 10/10/2015 7:00 | 25 | 51 | 24 | X | 2 | 6.50 | |||||
Hartlepool Utd 10/10/2015 7:00 | 31 | 51 | 18 | X | 1 | 4.50 | |||||
Leyton Orient 10/10/2015 7:00 | 27 | 38 | 36 | X | 2 | 4.33 | |||||
York City 10/10/2015 7:00 | 29 | 50 | 21 | X | 1 | 4.75 | |||||
Morecambe FC 10/10/2015 7:00 | 22 | 56 | 22 | X | X | 5.50 | |||||
Newport County 10/10/2015 7:00 | 38 | 53 | 9 | X | 1 | 4.50 | |||||
AFC Wimbledon 10/10/2015 7:00 | 37 | 46 | 16 | X | 1 | 4.50 | |||||
Dagenham & Red. 10/10/2015 7:00 | 29 | 49 | 22 | X | X | 5.00 | |||||
Woking 10/10/2015 7:00 | 16 | 34 | 50 | 2 | X | 13.00 | |||||
Guiseley AFC 10/10/2015 7:00 | 38 | 36 | 26 | 1 | 1 | 2.10 | |||||
Wrexham FC 10/10/2015 7:00 | 27 | 50 | 23 | X | 1 | 6.00 | |||||
Barrow AFC 10/10/2015 7:00 | 29 | 54 | 17 | X | 1 | 6.00 | |||||
Grimsby Town 10/10/2015 7:00 | 24 | 55 | 21 | X | X | 5.00 | |||||
Welling Utd 10/10/2015 7:00 | 13 | 41 | 46 | 2 | 2 | 5.00 | |||||
Altrincham 10/10/2015 7:00 | 45 | 30 | 25 | 1 | 1 | 2.75 | |||||
Eastleigh 10/10/2015 7:00 | 38 | 38 | 24 | 1 | 1 | 4.75 | |||||
Torquay Utd 10/10/2015 7:00 | 44 | 25 | 31 | 1 | X | 13.00 | |||||
Greenock Morton 10/10/2015 7:00 | 25 | 41 | 34 | X | 2 | 8.00 | FT HT | 2 - 2 1 - 1 | |||
Taborsko 10/10/2015 7:00 | 28 | 45 | 27 | X | 2 | - | |||||
FK Pardubice 10/10/2015 7:00 | 27 | 43 | 29 | X | X | 5.00 | |||||
FC Penafiel 10/10/2015 8:00 | 22 | 34 | 44 | 2 | 1 | 29.00 | |||||
Chojniczanka 10/10/2015 8:00 | 27 | 44 | 29 | X | X | 5.00 | |||||
GKS Belchatow 10/10/2015 8:00 | 14 | 57 | 29 | X | X | 4.75 | |||||
Hradec Kralove 10/10/2015 8:00 | 32 | 41 | 27 | X | X | 5.00 | |||||
KAC Kenitra 10/10/2015 8:00 | 10 | 77 | 13 | X | 1 | 3.75 | |||||
Rozwoj Katowice 10/10/2015 8:30 | 52 | 27 | 21 | 1 | 1 | 2.20 | |||||
Kawkab de Marrakech 10/10/2015 8:30 | 9 | 73 | 18 | X | X | - | |||||
Gimnàstic Tarragona 10/10/2015 9:00 | 19 | 64 | 17 | X | X | 4.50 | |||||
CD Mirandés 10/10/2015 9:00 | 44 | 31 | 25 | 1 | 1 | 2.88 | |||||
CD Leganes 10/10/2015 9:00 | 43 | 31 | 25 | 1 | X | 15.00 | |||||
CD Numancia 10/10/2015 9:00 | 7 | 78 | 15 | X | 2 | 7.00 | |||||
Latvia 10/10/2015 9:00 | 26 | 60 | 14 | X | 1 | 3.75 | |||||
Malta 10/10/2015 9:00 | 40 | 54 | 6 | X | 1 | 3.75 | |||||
Holland 10/10/2015 9:00 | 28 | 44 | 28 | X | 2 | 3.60 | |||||
Italy 10/10/2015 9:00 | 34 | 46 | 20 | X | 2 | 3.25 | |||||
Dessel Sport 10/10/2015 9:00 | 21 | 38 | 42 | 2 | 1 | 26.00 | |||||
V. Geel-Meerhout 10/10/2015 9:00 | 31 | 45 | 24 | X | X | 5.50 | |||||
Stomil Olsztyn 10/10/2015 9:00 | 30 | 38 | 31 | X | 2 | 7.00 | |||||
Mouloudia Oujda 10/10/2015 11:00 | 28 | 32 | 39 | 2 | X | 11.00 | |||||
Central Cordoba SdE 10/10/2015 11:00 | 18 | 40 | 41 | 2 | 1 | - | |||||
CA Osasuna 10/10/2015 11:15 | 23 | 28 | 49 | 2 | 2 | 5.50 | |||||
Novara Calcio 10/10/2015 11:30 | 10 | 40 | 50 | 2 | 2 | 4.50 | |||||
Sligo Rovers 10/10/2015 11:30 | 24 | 35 | 41 | 2 | X | 13.00 | |||||
Cyprus 10/10/2015 11:45 | 36 | 19 | 45 | 2 | 1 | 21.00 | |||||
Belgium 10/10/2015 11:45 | 13 | 19 | 67 | 2 | 2 | 1.17 | |||||
Bulgaria 10/10/2015 11:45 | 31 | 56 | 13 | X | 1 | 3.50 | |||||
Turkey 10/10/2015 11:45 | 6 | 40 | 54 | 2 | X | 15.00 | |||||
Waterford United 10/10/2015 11:45 | 43 | 46 | 11 | X | 1 | 5.00 | |||||
Ramón Santamarina 10/10/2015 13:00 | 21 | 39 | 39 | 2 | 2 | 7.50 | |||||
Carabobo FC 10/10/2015 13:00 | 17 | 61 | 22 | X | X | - | |||||
Deportivo Lara 10/10/2015 13:30 | 10 | 49 | 41 | X | X | 4.50 | |||||
Atlético Paraná 10/10/2015 14:00 | 16 | 56 | 28 | X | 2 | 7.00 | |||||
CD Victoria 10/10/2015 14:00 | 18 | 66 | 16 | X | X | 5.50 | |||||

No comments:
Post a Comment