percentage probabilities
| Home team - Away team | Probability in % | bet | Odds | Score | |||||||
| No | Yes | ||||||||||
| Upcoming | Finished▼ | |||||||||||
Brunei DPMM FC 20/10/2015 4:30 | 34% | 66% | Yes | 1.74 | |||||||
Tampines Rovers 20/10/2015 4:30 | 60% | 40% | No | 2.00 | |||||||
SL Benfica B 20/10/2015 8:00 | 48% | 52% | Yes | 1.89 | |||||||
Arab Contractors 20/10/2015 8:00 | 41% | 59% | Yes | - | |||||||
Austria Klagenfurt 20/10/2015 9:30 | 59% | 41% | No | 2.18 | |||||||
Austria Lustenau 20/10/2015 9:30 | 56% | 44% | No | 1.97 | |||||||
Wacker Innsbruck 20/10/2015 9:30 | 17% | 83% | Yes | 1.42 | |||||||
Austria Salzburg 20/10/2015 9:30 | 38% | 62% | Yes | - | |||||||
Kaizer Chiefs 20/10/2015 10:30 | 60% | 40% | No | 1.60 | |||||||
Haras Al Hodoud 20/10/2015 10:45 | 53% | 47% | No | - | |||||||
Bristol City 20/10/2015 11:45 | 54% | 46% | No | - | |||||||
Reading FC 20/10/2015 11:45 | 51% | 49% | No | - | |||||||
Sheffield Wed 20/10/2015 11:45 | 25% | 75% | Yes | - | |||||||
Burnley FC 20/10/2015 11:45 | 61% | 39% | No | - | |||||||
Ipswich Town 20/10/2015 11:45 | 45% | 55% | Yes | - | |||||||
Milton Keynes Dons 20/10/2015 11:45 | 47% | 53% | Yes | - | |||||||
Preston NE 20/10/2015 11:45 | 50% | 50% | No | - | |||||||
Middlesbrough 20/10/2015 11:45 | 53% | 47% | No | - | |||||||
Southend Utd 20/10/2015 11:45 | 51% | 49% | No | - | |||||||
Port Vale 20/10/2015 11:45 | 46% | 54% | Yes | - | |||||||
Scunthorpe Utd 20/10/2015 11:45 | 21% | 79% | Yes | - | |||||||
Fleetwood Town 20/10/2015 11:45 | 34% | 66% | Yes | - | |||||||
Doncaster Rovers 20/10/2015 11:45 | 50% | 50% | No | - | |||||||
Crewe Alexandra 20/10/2015 11:45 | 64% | 36% | No | - | |||||||
Millwall FC 20/10/2015 11:45 | 54% | 46% | No | - | |||||||
Bury FC 20/10/2015 11:45 | 55% | 45% | No | - | |||||||
Wigan Athletic 20/10/2015 11:45 | 26% | 74% | Yes | - | |||||||
Coventry City 20/10/2015 11:45 | 45% | 55% | Yes | - | |||||||
Oldham Athletic 20/10/2015 11:45 | 42% | 58% | Yes | - | |||||||
Walsall FC 20/10/2015 11:45 | 33% | 67% | Yes | - | |||||||
Carlisle Utd 20/10/2015 11:45 | 38% | 62% | Yes | - | |||||||
Leyton Orient 20/10/2015 11:45 | 24% | 76% | Yes | - | |||||||
Barnet 20/10/2015 11:45 | 53% | 47% | No | - | |||||||
Dagenham & Red. 20/10/2015 11:45 | 45% | 55% | Yes | - | |||||||
Mansfield 20/10/2015 11:45 | 35% | 65% | Yes | - | |||||||
Newport County 20/10/2015 11:45 | 59% | 41% | No | - | |||||||
Stevenage FC 20/10/2015 11:45 | 48% | 52% | Yes | - | |||||||
Plymouth Argyle 20/10/2015 11:45 | 40% | 60% | Yes | - | |||||||
Crawley Town 20/10/2015 11:45 | 29% | 71% | Yes | - | |||||||
Notts County 20/10/2015 11:45 | 55% | 45% | No | - | |||||||
AFC Wimbledon 20/10/2015 11:45 | 43% | 57% | Yes | - | |||||||
Lyon 20/10/2015 11:45 | 59% | 41% | No | - | |||||||
KAA Gent 20/10/2015 11:45 | 59% | 41% | No | - | |||||||
Maccabi Tel Aviv 20/10/2015 11:45 | 55% | 45% | No | - | |||||||
Chelsea FC 20/10/2015 11:45 | 53% | 47% | No | - | |||||||
Olympiakos Pireus 20/10/2015 11:45 | 52% | 48% | No | - | |||||||
AS Roma 20/10/2015 11:45 | 55% | 45% | No | - | |||||||
FC Barcelona 20/10/2015 11:45 | 35% | 65% | Yes | - | |||||||
Bayern München 20/10/2015 11:45 | 9% | 91% | Yes | - | |||||||
Hibernian FC 20/10/2015 11:45 | 44% | 56% | Yes | 1.79 | |||||||
Birmingham City 20/10/2015 12:00 | 45% | 55% | Yes | - | |||||||
Gimnasia La Plata 20/10/2015 13:00 | 71% | 29% | No | ||||||||
No comments:
Post a Comment