percentage probabilities
| Home team - Away team | Half Time Score Probability in % | bet | Odds | Score | |||||||
| 1 | X | 2 | HT | FT | |||||||
| Upcoming | Finished▼ | |||||||||||
Brunei DPMM FC 20/10/2015 4:30 | 20 | 42 | 37 | X | 2 | - | |||||
Tampines Rovers 20/10/2015 4:30 | 15 | 48 | 37 | X | 2 | - | |||||
SL Benfica B 20/10/2015 8:00 | 28 | 49 | 23 | X | X | - | |||||
Austria Klagenfurt 20/10/2015 9:30 | 13 | 65 | 22 | X | 2 | - | |||||
Austria Lustenau 20/10/2015 9:30 | 31 | 50 | 19 | X | 2 | - | |||||
Wacker Innsbruck 20/10/2015 9:30 | 22 | 44 | 34 | X | 2 | - | |||||
Austria Salzburg 20/10/2015 9:30 | 24 | 38 | 38 | 2 | 2 | - | |||||
Kaizer Chiefs 20/10/2015 10:30 | 9 | 40 | 51 | 2 | 2 | - | |||||
Haras Al Hodoud 20/10/2015 10:45 | 19 | 30 | 51 | 2 | 1 | - | |||||
Bristol City 20/10/2015 11:45 | 43 | 45 | 11 | X | 1 | - | |||||
Sheffield Wed 20/10/2015 11:45 | 13 | 50 | 37 | X | X | - | |||||
Burnley FC 20/10/2015 11:45 | 8 | 50 | 42 | X | 2 | - | |||||
Ipswich Town 20/10/2015 11:45 | 41 | 39 | 20 | 1 | X | - | |||||
Milton Keynes Dons 20/10/2015 11:45 | 29 | 46 | 25 | X | X | - | |||||
Preston NE 20/10/2015 11:45 | 24 | 35 | 40 | 2 | X | - | |||||
Middlesbrough 20/10/2015 11:45 | 20 | 43 | 37 | X | 2 | - | |||||
Doncaster Rovers 20/10/2015 11:45 | 18 | 49 | 34 | X | 2 | - | |||||
Fleetwood Town 20/10/2015 11:45 | 43 | 30 | 28 | 1 | 1 | - | |||||
Scunthorpe Utd 20/10/2015 11:45 | 28 | 45 | 27 | X | 1 | - | |||||
Port Vale 20/10/2015 11:45 | 29 | 46 | 25 | X | X | - | |||||
Southend Utd 20/10/2015 11:45 | 17 | 58 | 24 | X | 2 | - | |||||
Crewe Alexandra 20/10/2015 11:45 | 22 | 53 | 25 | X | 1 | - | |||||
Millwall FC 20/10/2015 11:45 | 37 | 40 | 23 | X | 2 | - | |||||
Bury FC 20/10/2015 11:45 | 26 | 56 | 18 | X | 2 | - | |||||
Wigan Athletic 20/10/2015 11:45 | 36 | 36 | 29 | 1 | X | - | |||||
Coventry City 20/10/2015 11:45 | 31 | 44 | 24 | X | 1 | - | |||||
Oldham Athletic 20/10/2015 11:45 | 13 | 41 | 47 | 2 | X | - | |||||
Walsall FC 20/10/2015 11:45 | 27 | 38 | 35 | X | 2 | - | |||||
Carlisle Utd 20/10/2015 11:45 | 26 | 58 | 16 | X | X | - | |||||
Barnet 20/10/2015 11:45 | 27 | 49 | 23 | X | 1 | - | |||||
Dagenham & Red. 20/10/2015 11:45 | 23 | 39 | 39 | 2 | X | - | |||||
Mansfield 20/10/2015 11:45 | 27 | 49 | 24 | X | 2 | - | |||||
Newport County 20/10/2015 11:45 | 28 | 53 | 18 | X | 1 | - | |||||
Stevenage FC 20/10/2015 11:45 | 13 | 48 | 39 | X | 1 | - | |||||
Plymouth Argyle 20/10/2015 11:45 | 32 | 42 | 26 | X | X | - | |||||
Crawley Town 20/10/2015 11:45 | 47 | 25 | 28 | 1 | 1 | - | |||||
Notts County 20/10/2015 11:45 | 30 | 40 | 30 | X | 1 | - | |||||
AFC Wimbledon 20/10/2015 11:45 | 37 | 43 | 20 | X | 1 | - | |||||
Hibernian FC 20/10/2015 11:45 | 13 | 55 | 32 | X | X | - | |||||
Birmingham City 20/10/2015 12:00 | 16 | 55 | 29 | X | 2 | - | |||||
Gimnasia La Plata 20/10/2015 13:00 | 18 | 51 | 31 | X | X | ||||||
No comments:
Post a Comment