with percentage probabilities
| Home team - Away team | Probability in % | Forebet | Odds | Score | |||||||
| Under | Over | ||||||||||
| Upcoming | Finished▼ | |||||||||||
Brunei DPMM FC 20/10/2015 12:30 | 41% | 59% | Over | 1.68 | |||||||
Tampines Rovers 20/10/2015 4:30 | 73% | 27% | Under | 2.00 | |||||||
SL Benfica B 20/10/2015 8:00 | 40% | 60% | Over | 1.96 | |||||||
Arab Contractors 20/10/2015 8:00 | 47% | 53% | Over | - | |||||||
Austria Klagenfurt 20/10/2015 9:30 | 52% | 48% | Under | 1.96 | |||||||
Austria Lustenau 20/10/2015 9:30 | 60% | 40% | Under | 2.05 | |||||||
Wacker Innsbruck 20/10/2015 9:30 | 25% | 75% | Over | 1.46 | |||||||
Austria Salzburg 20/10/2015 9:30 | 42% | 58% | Over | 1.73 | |||||||
Kaizer Chiefs 20/10/2015 10:30 | 49% | 51% | Over | 2.15 | |||||||
Haras Al Hodoud 20/10/2015 10:45 | 49% | 51% | Over | - | |||||||
Bristol City 20/10/2015 11:45 | 54% | 46% | Under | 1.80 | |||||||
Reading FC 20/10/2015 11:45 | 49% | 51% | Over | 2.10 | |||||||
Sheffield Wed 20/10/2015 11:45 | 24% | 76% | Over | 1.90 | |||||||
Burnley FC 20/10/2015 11:45 | 58% | 42% | Under | 1.84 | |||||||
Ipswich Town 20/10/2015 11:45 | 54% | 46% | Under | 1.67 | |||||||
Milton Keynes Dons 20/10/2015 11:45 | 36% | 64% | Over | 1.86 | |||||||
Preston NE 20/10/2015 11:45 | 32% | 68% | Over | 2.16 | |||||||
Middlesbrough 20/10/2015 11:45 | 52% | 48% | Under | 1.71 | |||||||
Southend Utd 20/10/2015 11:45 | 41% | 59% | Over | 1.83 | |||||||
Port Vale 20/10/2015 11:45 | 59% | 41% | Under | 2.04 | |||||||
Scunthorpe Utd 20/10/2015 11:45 | 9% | 91% | Over | 1.76 | |||||||
Fleetwood Town 20/10/2015 11:45 | 35% | 65% | Over | 1.80 | |||||||
Doncaster Rovers 20/10/2015 11:45 | 50% | 50% | Over | 2.10 | |||||||
Crewe Alexandra 20/10/2015 11:45 | 58% | 42% | Under | 2.00 | |||||||
Millwall FC 20/10/2015 11:45 | 42% | 58% | Over | 1.81 | |||||||
Bury FC 20/10/2015 11:45 | 61% | 39% | Under | 1.80 | |||||||
Wigan Athletic 20/10/2015 11:45 | 20% | 80% | Over | 1.73 | |||||||
Coventry City 20/10/2015 11:45 | 42% | 58% | Over | 1.81 | |||||||
Oldham Athletic 20/10/2015 11:45 | 37% | 63% | Over | 1.81 | |||||||
Walsall FC 20/10/2015 11:45 | 54% | 46% | Under | 1.85 | |||||||
Carlisle Utd 20/10/2015 11:45 | 52% | 48% | Under | 1.97 | |||||||
Leyton Orient 20/10/2015 11:45 | 37% | 63% | Over | 1.80 | |||||||
Barnet 20/10/2015 11:45 | 30% | 70% | Over | 1.83 | |||||||
Dagenham & Red. 20/10/2015 11:45 | 37% | 63% | Over | 1.91 | |||||||
Mansfield 20/10/2015 11:45 | 19% | 81% | Over | 1.91 | |||||||
Newport County 20/10/2015 11:45 | 50% | 50% | Over | 1.94 | |||||||
Stevenage FC 20/10/2015 11:45 | 46% | 54% | Over | 1.88 | |||||||
Plymouth Argyle 20/10/2015 11:45 | 55% | 45% | Under | 1.81 | |||||||
Crawley Town 20/10/2015 11:45 | 25% | 75% | Over | 1.76 | |||||||
Notts County 20/10/2015 11:45 | 58% | 42% | Under | 2.00 | |||||||
AFC Wimbledon 20/10/2015 11:45 | 45% | 55% | Over | 1.91 | |||||||
Lyon 20/10/2015 11:45 | 53% | 47% | Under | 1.88 | |||||||
KAA Gent 20/10/2015 11:45 | 45% | 55% | Over | 1.68 | |||||||
Maccabi Tel Aviv 20/10/2015 11:45 | 58% | 42% | Under | 2.40 | |||||||
Chelsea FC 20/10/2015 11:45 | 47% | 53% | Over | 2.16 | |||||||
Olympiakos Pireus 20/10/2015 11:45 | 55% | 45% | Under | 1.76 | |||||||
AS Roma 20/10/2015 11:45 | 41% | 59% | Over | 1.83 | |||||||
FC Barcelona 20/10/2015 11:45 | 31% | 69% | Over | 1.53 | |||||||
Bayern München 20/10/2015 11:45 | 16% | 84% | Over | 1.70 | |||||||
Hibernian FC 20/10/2015 11:45 | 62% | 38% | Under | 1.85 | |||||||
Birmingham City 20/10/2015 12:00 | 47% | 53% | Over | 1.83 | |||||||
Gimnasia La Plata 20/10/2015 13:00 | 77% | 23% | Under | - | |||||||
No comments:
Post a Comment