possibilities
| Home team - Away team | Probability in % | Forebet | Odds | Score | |||||||
| Under | Over | ||||||||||
Sarmiento Junín 16/10/2015 16:00 | 69% | 31% | Under | - | |||||||
New York City FC 16/10/2015 16:00 | 20% | 80% | Over | 1.57 | |||||||
CD Palestino 16/10/2015 16:00 | 37% | 63% | Over | - | |||||||
Petrolero Yacuiba 16/10/2015 17:00 | 36% | 64% | Over | - | |||||||
Independiente 16/10/2015 17:15 | 50% | 50% | Over | 2.20 | |||||||
Santos Laguna 16/10/2015 17:30 | 54% | 46% | Under | - | |||||||
Venados Yucatán 16/10/2015 17:30 | 80% | 20% | Under | - | |||||||
Cortuluá 16/10/2015 18:00 | 55% | 45% | Under | - | |||||||
Mineros de Zacatecas 16/10/2015 18:30 | 77% | 23% | Under | - | |||||||
Atlético San Luis 16/10/2015 18:30 | 57% | 43% | Under | - | |||||||
Club América 16/10/2015 19:30 | 55% | 45% | Under | 1.95 | |||||||
FC Juárez 16/10/2015 19:30 | 70% | 30% | Under | - | |||||||
Sporting Kansas City 16/10/2015 20:00 | 66% | 34% | Under | 1.90 | |||||||
Lobos de la BUAP 16/10/2015 20:00 | 72% | 28% | Under | - | |||||||
Club Necaxa 16/10/2015 20:15 | 83% | 17% | Under | - | |||||||
Shonan Bellmare 16/10/2015 22:00 | 50% | 50% | Over | 2.12 | |||||||
Urawa Red Diamonds 16/10/2015 22:00 | 37% | 63% | Over | 1.84 | |||||||
Vegalta Sendai 16/10/2015 22:00 | 38% | 62% | Over | 1.75 | |||||||
Vissel Kobe 16/10/2015 22:00 | 56% | 44% | Under | 1.80 | |||||||
Kashiwa Reysol 16/10/2015 22:00 | 47% | 53% | Over | 1.68 | |||||||
Kawasaki Frontale 16/10/2015 22:00 | 48% | 52% | Over | 1.62 | |||||||
Gwangju FC 16/10/2015 22:00 | 53% | 47% | Under | - | |||||||
Pohang Steelers 16/10/2015 23:00 | 50% | 50% | Over | - | |||||||
Sydney FC 16/10/2015 23:15 | 41% | 59% | Over | 1.80 | |||||||
Changchun YaTai 17/10/2015 0:00 | 49% | 51% | Over | 1.67 | |||||||
Ulsan Hyundai 17/10/2015 0:00 | 54% | 46% | Under | - | |||||||
Graffin Vlasim 17/10/2015 1:15 | 58% | 42% | Under | - | |||||||
Melbourne City 17/10/2015 1:30 | 29% | 71% | Over | 1.70 | |||||||
Matsumoto Yamaga 17/10/2015 2:30 | 50% | 50% | Over | - | |||||||
Nagoya Grampus 17/10/2015 2:30 | 43% | 57% | Over | 1.83 | |||||||
Ventforet Kofu 17/10/2015 3:00 | 55% | 45% | Under | 1.50 | |||||||
Shirak FC 17/10/2015 3:00 | 62% | 38% | Under | - | |||||||
Granitas Klaipedas 17/10/2015 3:00 | 38% | 62% | Over | - | |||||||
Gabala FC 17/10/2015 3:30 | 52% | 48% | Under | - | |||||||
FK Ural 17/10/2015 4:00 | 35% | 65% | Over | 2.05 | |||||||
St. Pauli 17/10/2015 4:00 | 44% | 56% | Over | 1.95 | |||||||
FSV Frankfurt 17/10/2015 4:00 | 60% | 40% | Under | 2.08 | |||||||
Celtic FC 17/10/2015 4:00 | 43% | 57% | Over | 1.53 | |||||||
Dnipro 17/10/2015 4:00 | 65% | 35% | Under | - | |||||||
Levadia Tallinn 17/10/2015 4:00 | 43% | 57% | Over | - | |||||||
FC Infonet 17/10/2015 4:00 | 63% | 37% | Under | - | |||||||
Nomme Kalju 17/10/2015 4:00 | 42% | 58% | Over | - | |||||||
Lokomotivi Tbilisi 17/10/2015 4:00 | 59% | 41% | Under | - | |||||||
Dinamo Tbilisi 17/10/2015 4:00 | 47% | 53% | Over | - | |||||||
Sioni Bolnisi 17/10/2015 4:00 | 43% | 57% | Over | - | |||||||
FC Shukura 17/10/2015 4:00 | 55% | 45% | Under | - | |||||||
FC Samtredia 17/10/2015 4:00 | 47% | 53% | Over | - | |||||||
FK Ordabasy 17/10/2015 4:00 | 52% | 48% | Under | - | |||||||
Irtysh Pavlodar 17/10/2015 4:00 | 60% | 40% | Under | - | |||||||
Chainat FC 17/10/2015 4:00 | 12% | 88% | Over | - | |||||||
Siam Navy 17/10/2015 4:00 | 43% | 57% | Over | - | |||||||
Hull City 17/10/2015 4:30 | 45% | 55% | Over | 2.20 | |||||||
Hougang United 17/10/2015 4:30 | 42% | 58% | Over | 1.72 | |||||||
Guangzhou R&F 17/10/2015 4:35 | 45% | 55% | Over | 1.59 | |||||||
Guizhou Renhe 17/10/2015 4:35 | 46% | 54% | Over | - | |||||||
Guangzhou Evergrande 17/10/2015 4:35 | 37% | 63% | Over | - | |||||||
Liverpool FC 17/10/2015 4:45 | 42% | 58% | Over | 1.90 | |||||||
Shijiazhuang Yongchang 17/10/2015 4:45 | 35% | 65% | Over | - | |||||||
Évian Thonon Gaillard 17/10/2015 5:00 | 50% | 50% | Over | 2.10 | |||||||
Vllaznia Shkodër 17/10/2015 5:00 | 77% | 23% | Under | - | |||||||
KF Laci 17/10/2015 5:00 | 71% | 29% | Under | - | |||||||
Partizani Tirana 17/10/2015 5:00 | 43% | 57% | Over | - | |||||||
Dinamo-Auto 17/10/2015 5:00 | 42% | 58% | Over | - | |||||||
Zimbru Chisinau 17/10/2015 5:00 | 44% | 56% | Over | - | |||||||
Academia Chisinau 17/10/2015 5:00 | 33% | 67% | Over | - | |||||||
FK Atyrau 17/10/2015 5:00 | 59% | 41% | Under | - | |||||||
BFC Daugava 17/10/2015 5:00 | 50% | 50% | Over | - | |||||||
VMFD Zalgiris 17/10/2015 5:00 | 38% | 62% | Over | - | |||||||
Army United 17/10/2015 5:00 | 25% | 75% | Over | - | |||||||
Chonburi FC 17/10/2015 5:00 | 46% | 54% | Over | - | |||||||
Home United 17/10/2015 5:15 | 54% | 46% | Under | 2.00 | |||||||
Slavia Praha 17/10/2015 5:30 | 53% | 47% | Under | 2.02 | |||||||
Bregalnica Stip 17/10/2015 5:30 | 31% | 69% | Over | - | |||||||
FK Grbalj 17/10/2015 5:30 | 45% | 55% | Over | - | |||||||
Sutjeska Niksic 17/10/2015 5:30 | 51% | 49% | Under | - | |||||||
FK Lovcen 17/10/2015 5:30 | 65% | 35% | Under | - | |||||||
Iskra Danilovgrad 17/10/2015 5:30 | 70% | 30% | Under | - | |||||||
FK Buducnost 17/10/2015 5:30 | 57% | 43% | Under | - | |||||||
Rudar Pljevlja 17/10/2015 5:30 | 51% | 49% | Under | - | |||||||
Morecambe FC 17/10/2015 6:00 | 54% | 46% | Under | 1.83 | |||||||
Antalyaspor 17/10/2015 6:00 | 29% | 71% | Over | 1.90 | |||||||
Cagliari Calcio 17/10/2015 6:00 | 62% | 38% | Under | 1.62 | |||||||
Vicenza Calcio 17/10/2015 6:00 | 50% | 50% | Over | 2.25 | |||||||
AS Bari 17/10/2015 6:00 | 42% | 58% | Over | 2.25 | |||||||
Pescara Calcio 17/10/2015 6:00 | 37% | 63% | Over | 2.10 | |||||||
Salernitana 17/10/2015 6:00 | 72% | 28% | Under | 1.57 | |||||||
Livorno Calcio 17/10/2015 6:00 | 37% | 63% | Over | 2.20 | |||||||
Calcio Como 17/10/2015 6:00 | 93% | 7% | Under | 1.57 | |||||||
Ascoli Calcio 17/10/2015 6:00 | 59% | 41% | Under | 1.57 | |||||||
Panthrakikos 17/10/2015 6:00 | 73% | 27% | Under | 1.46 | |||||||
NK Osijek 17/10/2015 6:00 | 48% | 52% | Over | 1.95 | |||||||
Sirius IK 17/10/2015 6:00 | 33% | 67% | Over | 1.90 | |||||||
Sloboda Tuzla 17/10/2015 6:00 | 72% | 28% | Under | - | |||||||
Vitez FIS 17/10/2015 6:00 | 77% | 23% | Under | - | |||||||
Mladost Doboj Kakanj 17/10/2015 6:00 | 77% | 23% | Under | - | |||||||
Radnik Bijeljina 17/10/2015 6:00 | 77% | 23% | Under | - | |||||||
MKS Kluczbork 17/10/2015 6:00 | 70% | 30% | Under | 1.66 | |||||||
Zira FK 17/10/2015 6:00 | 90% | 10% | Under | - | |||||||
Bangkok United 17/10/2015 6:00 | 70% | 30% | Under | - | |||||||
HNK Sibenik 17/10/2015 6:00 | 60% | 40% | Under | - | |||||||
NK Dugopolje 17/10/2015 6:00 | 46% | 54% | Over | - | |||||||
NK Sesvete 17/10/2015 6:00 | 50% | 50% | Over | - | |||||||
Rudeš Zagreb 17/10/2015 6:00 | 38% | 62% | Over | - | |||||||
NK Zadar 17/10/2015 6:00 | 52% | 48% | Under | - | |||||||
Slavia Sofia 17/10/2015 6:15 | 59% | 41% | Under | 1.57 | |||||||
Hoffenheim 17/10/2015 6:30 | 31% | 69% | Over | 1.53 | |||||||
Bayern München 17/10/2015 6:30 | 41% | 59% | Over | 1.40 | |||||||
Hertha BSC 17/10/2015 6:30 | 49% | 51% | Over | 1.75 | |||||||
Bayer Leverkusen 17/10/2015 6:30 | 55% | 45% | Under | 1.95 | |||||||
SV Darmstadt 17/10/2015 6:30 | 67% | 33% | Under | 1.73 | |||||||
Dynamo Moscow 17/10/2015 6:30 | 53% | 47% | Under | 1.62 | |||||||
Zenit 17/10/2015 6:30 | 47% | 53% | Over | 2.05 | |||||||
IK Start 17/10/2015 6:30 | 39% | 61% | Over | 1.65 | |||||||
Piast Gliwice 17/10/2015 6:30 | 34% | 66% | Over | 1.95 | |||||||
Bloemfontein Celtic 17/10/2015 6:30 | 55% | 45% | Under | 1.60 | |||||||
Flora Tallinn 17/10/2015 6:30 | 47% | 53% | Over | - | |||||||
Aberystwyth Town 17/10/2015 6:30 | 43% | 57% | Over | - | |||||||
Rhyl FC 17/10/2015 6:30 | 25% | 75% | Over | 1.60 | |||||||
FK Zeljeznicar 17/10/2015 6:30 | 62% | 38% | Under | - | |||||||
Fotbal Trinec 17/10/2015 6:30 | 42% | 58% | Over | - | |||||||
Znojmo 17/10/2015 6:30 | 42% | 58% | Over | - | |||||||
Aston Villa 17/10/2015 7:00 | 30% | 70% | Over | 1.70 | |||||||
Leicester City 17/10/2015 7:00 | 37% | 63% | Over | 1.80 | |||||||
Bournemouth 17/10/2015 7:00 | 57% | 43% | Under | 2.50 | |||||||
Sunderland 17/10/2015 7:00 | 47% | 53% | Over | 2.25 | |||||||
Manchester United 17/10/2015 7:00 | 37% | 63% | Over | 2.00 | |||||||
West Ham 17/10/2015 7:00 | 52% | 48% | Under | 1.91 | |||||||
Huddersfield 17/10/2015 7:00 | 43% | 57% | Over | 1.85 | |||||||
QPR 17/10/2015 7:00 | 61% | 39% | Under | 1.95 | |||||||
Rotherham 17/10/2015 7:00 | 54% | 46% | Under | 1.95 | |||||||
Charlton Athletic 17/10/2015 7:00 | 52% | 48% | Under | 1.80 | |||||||
Cardiff City 17/10/2015 7:00 | 47% | 53% | Over | 2.10 | |||||||
Blackburn Rovers 17/10/2015 7:00 | 67% | 33% | Under | 1.95 | |||||||
Fulham FC 17/10/2015 7:00 | 31% | 69% | Over | 1.73 | |||||||
Brighton 17/10/2015 7:00 | 56% | 44% | Under | 1.67 | |||||||
Bolton Wanderers 17/10/2015 7:00 | 37% | 63% | Over | 1.95 | |||||||
Rochdale 17/10/2015 7:00 | 37% | 63% | Over | 1.87 | |||||||
Blackpool 17/10/2015 7:00 | 56% | 44% | Under | 1.95 | |||||||
Gillingham 17/10/2015 7:00 | 35% | 65% | Over | 1.70 | |||||||
Burton Albion 17/10/2015 7:00 | 46% | 54% | Over | 2.10 | |||||||
Swindon Town 17/10/2015 7:00 | 53% | 47% | Under | 2.02 | |||||||
Peterborough 17/10/2015 7:00 | 47% | 53% | Over | 1.75 | |||||||
Bradford City 17/10/2015 7:00 | 37% | 63% | Over | 2.00 | |||||||
Colchester Utd 17/10/2015 7:00 | 36% | 64% | Over | 1.83 | |||||||
Chesterfield 17/10/2015 7:00 | 50% | 50% | Over | 2.00 | |||||||
Barnsley 17/10/2015 7:00 | 58% | 42% | Under | 1.75 | |||||||
Shrewsbury 17/10/2015 7:00 | 53% | 47% | Under | 1.81 | |||||||
Sheffield Utd 17/10/2015 7:00 | 46% | 54% | Over | 1.81 | |||||||
Wycombe 17/10/2015 7:00 | 64% | 36% | Under | 1.73 | |||||||
Yeovil Town 17/10/2015 7:00 | 58% | 42% | Under | 1.91 | |||||||
Portsmouth 17/10/2015 7:00 | 52% | 48% | Under | 1.80 | |||||||
Bristol Rovers 17/10/2015 7:00 | 42% | 58% | Over | 2.00 | |||||||
Oxford United 17/10/2015 7:00 | 41% | 59% | Over | 1.91 | |||||||
Accrington Stanley 17/10/2015 7:00 | 52% | 48% | Under | 1.80 | |||||||
Luton Town 17/10/2015 7:00 | 30% | 70% | Over | 1.83 | |||||||
York City 17/10/2015 7:00 | 47% | 53% | Over | 1.91 | |||||||
Exeter City 17/10/2015 7:00 | 52% | 48% | Under | 2.00 | |||||||
Northampton 17/10/2015 7:00 | 42% | 58% | Over | 1.83 | |||||||
Hartlepool Utd 17/10/2015 7:00 | 41% | 59% | Over | 1.91 | |||||||
Levante UD 17/10/2015 7:00 | 43% | 57% | Over | 1.30 | |||||||
Kalmar FF 17/10/2015 7:00 | 31% | 69% | Over | 1.62 | |||||||
Partick Thistle 17/10/2015 7:00 | 46% | 54% | Over | 2.10 | |||||||
Dundee FC 17/10/2015 7:00 | 51% | 49% | Under | 1.95 | |||||||
Inverness CT 17/10/2015 7:00 | 37% | 63% | Over | 1.95 | |||||||
Admira 17/10/2015 7:00 | 17% | 83% | Over | 1.27 | |||||||
Ängelholms FF 17/10/2015 7:00 | 30% | 70% | Over | 1.80 | |||||||
Grimsby Town 17/10/2015 7:00 | 43% | 57% | Over | 1.67 | |||||||
Braintree Town 17/10/2015 7:00 | 47% | 53% | Over | 2.02 | |||||||
Boreham Wood 17/10/2015 7:00 | 85% | 15% | Under | 1.78 | |||||||
Altrincham 17/10/2015 7:00 | 50% | 50% | Over | 1.82 | |||||||
Bromley FC 17/10/2015 7:00 | 70% | 30% | Under | 2.10 | |||||||
Southport 17/10/2015 7:00 | 51% | 49% | Under | 1.77 | |||||||
Eastleigh 17/10/2015 7:00 | 75% | 25% | Under | 2.00 | |||||||
Halifax 17/10/2015 7:00 | 26% | 74% | Over | 1.57 | |||||||
Macclesfield 17/10/2015 7:00 | 60% | 40% | Under | 1.78 | |||||||
Tranmere Rovers 17/10/2015 7:00 | 65% | 35% | Under | 1.92 | |||||||
Wrexham FC 17/10/2015 7:00 | 37% | 63% | Over | 1.77 | |||||||
Welling Utd 17/10/2015 7:00 | 73% | 27% | Under | 1.87 | |||||||
Solihull Moors 17/10/2015 7:00 | 60% | 40% | Under | 1.80 | |||||||
Harrogate Town 17/10/2015 7:00 | 67% | 33% | Under | 2.00 | |||||||
Stockport County 17/10/2015 7:00 | 87% | 13% | Under | 1.96 | |||||||
AFC Fylde 17/10/2015 7:00 | 63% | 37% | Under | 2.30 | |||||||
Hednesford Town 17/10/2015 7:00 | 47% | 53% | Over | 1.72 | |||||||
Gainsborough 17/10/2015 7:00 | 40% | 60% | Over | 1.96 | |||||||
Alfreton Town 17/10/2015 7:00 | 47% | 53% | Over | 1.75 | |||||||
Gloucester 17/10/2015 7:00 | 40% | 60% | Over | 2.10 | |||||||
Stalybridge 17/10/2015 7:00 | 37% | 63% | Over | 1.90 | |||||||
United of Manchester 17/10/2015 7:00 | 67% | 33% | Under | 2.10 | |||||||
Margate FC 17/10/2015 7:00 | 62% | 38% | Under | 2.05 | |||||||
Truro City 17/10/2015 7:00 | 60% | 40% | Under | 2.05 | |||||||
Weston-super-Mare 17/10/2015 7:00 | 53% | 47% | Under | 1.96 | |||||||
Chelmsford 17/10/2015 7:00 | 48% | 52% | Over | 1.72 | |||||||
Sutton United 17/10/2015 7:00 | 51% | 49% | Under | 1.80 | |||||||
Hayes & Yeading 17/10/2015 7:00 | 42% | 58% | Over | 1.80 | |||||||
Hemel Hempstead 17/10/2015 7:00 | 65% | 35% | Under | - | |||||||
Bishop's Stortford 17/10/2015 7:00 | 52% | 48% | Under | 1.96 | |||||||
Ebbsfleet Utd 17/10/2015 7:00 | 35% | 65% | Over | 1.80 | |||||||
Wealdstone 17/10/2015 7:00 | 20% | 80% | Over | 1.90 | |||||||
St Albans City 17/10/2015 7:00 | 75% | 25% | Under | 2.05 | |||||||
St. Mirren 17/10/2015 7:00 | 65% | 35% | Under | 2.10 | |||||||
Dumbarton FC 17/10/2015 7:00 | 49% | 51% | Over | 1.60 | |||||||
Greenock Morton 17/10/2015 7:00 | 52% | 48% | Under | 2.15 | |||||||
Queen of the South 17/10/2015 7:00 | 42% | 58% | Over | 1.50 | |||||||
Raith Rovers 17/10/2015 7:00 | 47% | 53% | Over | 1.70 | |||||||
Gandzasar Kapan 17/10/2015 7:00 | 60% | 40% | Under | - | |||||||
Ayr United 17/10/2015 7:00 | 41% | 59% | Over | 1.62 | |||||||
Stenhousemuir FC 17/10/2015 7:00 | 45% | 55% | Over | 1.62 | |||||||
Peterhead FC 17/10/2015 7:00 | 47% | 53% | Over | 1.67 | |||||||
Brechin City 17/10/2015 7:00 | 37% | 63% | Over | 1.62 | |||||||
Stirling Albion 17/10/2015 7:00 | 47% | 53% | Over | 1.57 | |||||||
East Fife 17/10/2015 7:00 | 36% | 64% | Over | 1.62 | |||||||
Montrose FC 17/10/2015 7:00 | 54% | 46% | Under | 2.10 | |||||||
Elgin City 17/10/2015 7:00 | 37% | 63% | Over | 1.55 | |||||||
Queen's Park FC 17/10/2015 7:00 | 47% | 53% | Over | 1.72 | |||||||
FK Siauliai 17/10/2015 7:00 | 39% | 61% | Over | - | |||||||
Bnei Sakhnin 17/10/2015 7:45 | 61% | 39% | Under | - | |||||||
Paris St. Germain 17/10/2015 8:00 | 41% | 59% | Over | 1.80 | |||||||
FC Voluntari 17/10/2015 8:00 | 55% | 45% | Under | - | |||||||
AEL Limassol 17/10/2015 8:00 | 58% | 42% | Under | - | |||||||
1. FC Brno 17/10/2015 8:00 | 55% | 45% | Under | - | |||||||
Jihlava 17/10/2015 8:00 | 35% | 65% | Over | - | |||||||
Banik Ostrava 17/10/2015 8:00 | 50% | 50% | Over | - | |||||||
Slovan Liberec 17/10/2015 8:00 | 48% | 52% | Over | - | |||||||
Brommapojkarna 17/10/2015 8:00 | 45% | 55% | Over | - | |||||||
FK Senica 17/10/2015 8:00 | 36% | 64% | Over | 1.90 | |||||||
Sport Podbrezova 17/10/2015 8:00 | 57% | 43% | Under | - | |||||||
Dunajska Streda 17/10/2015 8:00 | 44% | 56% | Over | - | |||||||
Pogoń Siedlce 17/10/2015 8:00 | 70% | 30% | Under | 1.60 | |||||||
Miedz Legnica 17/10/2015 8:00 | 25% | 75% | Over | 1.91 | |||||||
Wigry Suwalki 17/10/2015 8:00 | 92% | 8% | Under | - | |||||||
Flamurtari Vlore 17/10/2015 8:00 | 64% | 36% | Under | - | |||||||
AEL Kalloni 17/10/2015 8:15 | 65% | 35% | Under | 1.57 | |||||||
Universidad Católica 17/10/2015 8:30 | 57% | 43% | Under | - | |||||||
FC Luzern 17/10/2015 8:45 | 47% | 53% | Over | 1.70 | |||||||
NK Maribor 17/10/2015 8:45 | 45% | 55% | Over | 1.65 | |||||||
Neuchâtel Xamax 17/10/2015 8:45 | 42% | 58% | Over | 1.72 | |||||||
Lausanne-Sport 17/10/2015 8:45 | 37% | 63% | Over | - | |||||||
Empoli FC 17/10/2015 9:00 | 40% | 60% | Over | 1.74 | |||||||
Genclerbirligi 17/10/2015 9:00 | 43% | 57% | Over | 1.65 | |||||||
Gaziantepspor 17/10/2015 9:00 | 55% | 45% | Under | 1.65 | |||||||
FK Ufa 17/10/2015 9:00 | 45% | 55% | Over | 2.10 | |||||||
Aalesund FK 17/10/2015 9:00 | 46% | 54% | Over | 1.57 | |||||||
Athletic Bilbao B 17/10/2015 9:00 | 87% | 13% | Under | - | |||||||
Real Mallorca 17/10/2015 9:00 | 72% | 28% | Under | 1.53 | |||||||
Girona FC 17/10/2015 9:00 | 47% | 53% | Over | 2.33 | |||||||
Alcorcón 17/10/2015 9:00 | 80% | 20% | Under | 1.54 | |||||||
Ruch Chorzow 17/10/2015 9:00 | 51% | 49% | Under | 1.85 | |||||||
Jagiellonia 17/10/2015 9:00 | 57% | 43% | Under | 1.73 | |||||||
Westerlo 17/10/2015 9:00 | 33% | 67% | Over | 1.60 | |||||||
SønderjyskE 17/10/2015 9:00 | 37% | 63% | Over | 1.80 | |||||||
Budapest Honved 17/10/2015 9:00 | 54% | 46% | Under | - | |||||||
Diosgyori VTK 17/10/2015 9:00 | 47% | 53% | Over | - | |||||||
Ujpest FC 17/10/2015 9:00 | 50% | 50% | Under | - | |||||||
Bekescsabai Elore FC 17/10/2015 9:00 | 48% | 52% | Over | - | |||||||
MTK Budapest 17/10/2015 9:00 | 34% | 66% | Over | - | |||||||
SuperSport United 17/10/2015 9:00 | 46% | 54% | Over | - | |||||||
Orlando Pirates 17/10/2015 9:00 | 70% | 30% | Under | - | |||||||
Bnei Yehuda 17/10/2015 9:00 | 39% | 61% | Over | - | |||||||
Doxa Katokopia 17/10/2015 9:00 | 48% | 52% | Over | - | |||||||
GKS Katowice 17/10/2015 9:00 | 60% | 40% | Under | - | |||||||
Arka Gdynia 17/10/2015 9:00 | 55% | 45% | Under | - | |||||||
Wisla Plock 17/10/2015 9:00 | 67% | 33% | Under | - | |||||||
All Boys 17/10/2015 9:00 | 27% | 73% | Over | 2.38 | |||||||
Sevilla FC 17/10/2015 9:15 | 60% | 40% | Under | 1.80 | |||||||
Östersunds FK 17/10/2015 9:15 | 57% | 43% | Under | 2.00 | |||||||
Dunfermline 17/10/2015 9:15 | 36% | 64% | Over | 1.65 | |||||||
Slovan Bratislava 17/10/2015 9:20 | 38% | 62% | Over | - | |||||||
Arsenal 17/10/2015 9:30 | 42% | 58% | Over | 1.70 | |||||||
Mönchengladbach 17/10/2015 9:30 | 49% | 51% | Over | 1.73 | |||||||
AZ Alkmaar 17/10/2015 9:30 | 47% | 53% | Over | 1.62 | |||||||
Willem II Tilburg 17/10/2015 9:30 | 43% | 57% | Over | 1.76 | |||||||
Grödig 17/10/2015 9:30 | 53% | 47% | Under | 2.38 | |||||||
SCR Altach 17/10/2015 9:30 | 49% | 51% | Over | 1.80 | |||||||
Mattersburg 17/10/2015 9:30 | 39% | 61% | Over | 1.80 | |||||||
Hapoel Ra'anana 17/10/2015 9:30 | 66% | 34% | Under | - | |||||||
Shamrock Rovers 17/10/2015 9:45 | 59% | 41% | Under | 1.73 | |||||||
Hapoel Kfar Saba 17/10/2015 9:45 | 46% | 54% | Over | - | |||||||
Botev Plovdiv 17/10/2015 10:00 | 51% | 49% | Under | 1.72 | |||||||
Maccabi Tel Aviv 17/10/2015 10:00 | 54% | 46% | Under | - | |||||||
EN Paralimni 17/10/2015 10:00 | 49% | 51% | Over | - | |||||||
HNK Rijeka 17/10/2015 10:00 | 52% | 48% | Under | 1.96 | |||||||
Derry City 17/10/2015 10:30 | 54% | 46% | Under | 2.20 | |||||||
AEK Athens 17/10/2015 10:30 | 31% | 69% | Over | - | |||||||
ASA Târgu Mureș 17/10/2015 10:30 | 66% | 34% | Under | 1.55 | |||||||
KVV Coxyde 17/10/2015 10:30 | 75% | 25% | Under | 2.04 | |||||||
White Star Bruxelles 17/10/2015 10:30 | 42% | 58% | Over | - | |||||||
AFC Ajax 17/10/2015 10:45 | 38% | 62% | Over | 1.62 | |||||||
Angers SCO 17/10/2015 11:00 | 75% | 25% | Under | 1.62 | |||||||
Troyes AC 17/10/2015 11:00 | 56% | 44% | Under | 1.50 | |||||||
Lille OSC 17/10/2015 11:00 | 53% | 47% | Under | 1.50 | |||||||
SM Caen 17/10/2015 11:00 | 52% | 48% | Under | 1.73 | |||||||
Gazélec Ajaccio 17/10/2015 11:00 | 70% | 30% | Under | 1.67 | |||||||
Racing Genk 17/10/2015 11:00 | 44% | 56% | Over | 1.75 | |||||||
OH Leuven 17/10/2015 11:00 | 47% | 53% | Over | 1.80 | |||||||
BSC Young Boys 17/10/2015 11:00 | 57% | 43% | Under | 2.38 | |||||||
NK Krka 17/10/2015 11:00 | 57% | 43% | Under | 2.00 | |||||||
Rudar Velenje 17/10/2015 11:00 | 50% | 50% | Over | - | |||||||
Columbus Crew 17/10/2015 11:00 | 35% | 65% | Over | 1.57 | |||||||
Lommel United 17/10/2015 11:00 | 77% | 23% | Under | - | |||||||
Roeselare 17/10/2015 11:00 | 46% | 54% | Over | 1.83 | |||||||
Tubize 17/10/2015 11:00 | 13% | 87% | Over | 1.67 | |||||||
Deportes Iquique 17/10/2015 11:00 | 41% | 59% | Over | - | |||||||
Newell's Old Boys 17/10/2015 11:15 | 49% | 51% | Over | 2.63 | |||||||
Albacete Balompie 17/10/2015 11:15 | 46% | 54% | Over | - | |||||||
Jomo Cosmos 17/10/2015 11:15 | 74% | 26% | Under | - | |||||||
Mpumalanga BA 17/10/2015 11:15 | 54% | 46% | Under | - | |||||||
FK Zlin 17/10/2015 11:15 | 48% | 52% | Over | - | |||||||
Rayo Vallecano 17/10/2015 11:30 | 24% | 76% | Over | 1.29 | |||||||
Sint-Truiden 17/10/2015 11:30 | 53% | 47% | Under | 1.95 | |||||||
Haladas 17/10/2015 11:30 | 57% | 43% | Under | 1.77 | |||||||
Unión Mar del Plata 17/10/2015 11:30 | 40% | 60% | Over | - | |||||||
AC Milan 17/10/2015 11:45 | 46% | 54% | Over | 2.10 | |||||||
Roda Kerkrade 17/10/2015 11:45 | 32% | 68% | Over | 1.65 | |||||||
SBV Excelsior 17/10/2015 11:45 | 17% | 83% | Over | 1.36 | |||||||
Bohemians FC 17/10/2015 11:45 | 44% | 56% | Over | 1.83 | |||||||
FC Helsingor 17/10/2015 11:45 | 62% | 38% | Under | - | |||||||
UCD Dublin 17/10/2015 11:45 | 46% | 54% | Over | 1.74 | |||||||
Athlone Town 17/10/2015 11:45 | 57% | 43% | Under | 1.92 | |||||||
Cobh Ramblers 17/10/2015 11:45 | 54% | 46% | Under | 2.12 | |||||||
Wexford Youths 17/10/2015 11:45 | 55% | 45% | Under | 1.92 | |||||||
Godoy Cruz 17/10/2015 12:00 | 37% | 63% | Over | - | |||||||
Boyacá Chicó 17/10/2015 12:00 | 47% | 53% | Over | - | |||||||
Málaga CF 17/10/2015 13:00 | 69% | 31% | Under | 1.80 | |||||||
Gimnasia Mendoza 17/10/2015 13:00 | 70% | 30% | Under | - | |||||||
RCD Espanyol 17/10/2015 13:5 | 39% | 61% | Over | 2.10 | |||||||
Arsenal Sarandi 17/10/2015 13:30 | 68% | 32% | Under | 1.44 | |||||||
Gimnasia Jujuy 17/10/2015 14:00 | 57% | 43% | Under | - | |||||||
La Equidad 17/10/2015 14:00 | 61% | 39% | Under | - | |||||||
Belgrano Córdoba 17/10/2015 14:15 | 65% | 35% | Under | - | |||||||
Palmeiras/SP 17/10/2015 14:30 | 27% | 73% | Over | - | |||||||
Llaneros Guanare 17/10/2015 14:30 | 53% | 47% | Under | - | |||||||
No comments:
Post a Comment