percentage possibilities
Home team - Away team | Probability in % | Forebet | Odds | Score | |||||||
No | Yes | ||||||||||
![]() Sarmiento Junín 16/10/2015 16:00 | 72% | 28% | No | - | |||||||
![]() New York City FC 16/10/2015 16:00 | 32% | 68% | Yes | 1.51 | |||||||
![]() CD Palestino 16/10/2015 16:00 | 50% | 50% | No | - | |||||||
![]() Petrolero Yacuiba 16/10/2015 17:00 | 34% | 66% | Yes | - | |||||||
![]() Independiente 16/10/2015 17:15 | 43% | 57% | Yes | - | |||||||
![]() Santos Laguna 16/10/2015 17:30 | 39% | 61% | Yes | - | |||||||
![]() Venados Yucatán 16/10/2015 17:30 | 65% | 35% | No | - | |||||||
![]() Cortuluá 16/10/2015 18:00 | 60% | 40% | No | - | |||||||
![]() Mineros de Zacatecas 16/10/2015 18:30 | 44% | 56% | Yes | - | |||||||
![]() Atlético San Luis 16/10/2015 18:30 | 47% | 53% | Yes | - | |||||||
![]() Club América 16/10/2015 19:30 | 37% | 63% | Yes | - | |||||||
![]() FC Juárez 16/10/2015 19:30 | 64% | 36% | No | - | |||||||
![]() Sporting Kansas City 16/10/2015 20:00 | 47% | 53% | Yes | - | |||||||
![]() Lobos de la BUAP 16/10/2015 20:00 | 48% | 52% | Yes | - | |||||||
![]() Club Necaxa 16/10/2015 20:15 | 64% | 36% | No | - | |||||||
![]() Shonan Bellmare 16/10/2015 22:00 | 45% | 55% | Yes | - | |||||||
![]() Urawa Red Diamonds 16/10/2015 22:00 | 30% | 70% | Yes | - | |||||||
![]() Vegalta Sendai 16/10/2015 22:00 | 42% | 58% | Yes | - | |||||||
![]() Vissel Kobe 16/10/2015 22:00 | 45% | 55% | Yes | - | |||||||
![]() Kashiwa Reysol 16/10/2015 22:00 | 38% | 62% | Yes | - | |||||||
![]() Kawasaki Frontale 16/10/2015 22:00 | 26% | 74% | Yes | - | |||||||
![]() Gwangju FC 16/10/2015 22:00 | 55% | 45% | No | - | |||||||
![]() Pohang Steelers 16/10/2015 23:00 | 40% | 60% | Yes | - | |||||||
![]() Sydney FC 16/10/2015 23:15 | 49% | 51% | Yes | 1.67 | |||||||
![]() Changchun YaTai 17/10/2015 0:00 | 43% | 57% | Yes | 1.58 | |||||||
![]() Ulsan Hyundai 17/10/2015 0:00 | 49% | 51% | Yes | - | |||||||
![]() Graffin Vlasim 17/10/2015 1:15 | 51% | 49% | No | - | |||||||
![]() Melbourne City 17/10/2015 1:30 | 39% | 61% | Yes | 1.62 | |||||||
![]() Matsumoto Yamaga 17/10/2015 2:30 | 48% | 52% | Yes | - | |||||||
![]() Nagoya Grampus 17/10/2015 2:30 | 53% | 47% | No | - | |||||||
![]() Ventforet Kofu 17/10/2015 3:00 | 59% | 41% | No | - | |||||||
![]() Shirak FC 17/10/2015 3:00 | 61% | 39% | No | - | |||||||
![]() Granitas Klaipedas 17/10/2015 3:00 | 38% | 62% | Yes | - | |||||||
![]() Gabala FC 17/10/2015 3:30 | 54% | 46% | No | - | |||||||
![]() FK Ural 17/10/2015 4:00 | 19% | 81% | Yes | 2.38 | |||||||
![]() St. Pauli 17/10/2015 4:00 | 31% | 69% | Yes | 1.67 | |||||||
![]() FSV Frankfurt 17/10/2015 4:00 | 53% | 47% | No | 2.00 | |||||||
![]() Celtic FC 17/10/2015 4:00 | 46% | 54% | Yes | 1.83 | |||||||
![]() Dnipro 17/10/2015 4:00 | 57% | 43% | No | - | |||||||
![]() Levadia Tallinn 17/10/2015 4:00 | 45% | 55% | Yes | - | |||||||
![]() FC Infonet 17/10/2015 4:00 | 57% | 43% | No | - | |||||||
![]() Nomme Kalju 17/10/2015 4:00 | 30% | 70% | Yes | - | |||||||
![]() Lokomotivi Tbilisi 17/10/2015 4:00 | 70% | 30% | No | - | |||||||
![]() Dinamo Tbilisi 17/10/2015 4:00 | 34% | 66% | Yes | - | |||||||
![]() Sioni Bolnisi 17/10/2015 4:00 | 51% | 49% | No | - | |||||||
![]() FC Shukura 17/10/2015 4:00 | 66% | 34% | No | - | |||||||
![]() FC Samtredia 17/10/2015 4:00 | 36% | 64% | Yes | - | |||||||
![]() FK Ordabasy 17/10/2015 4:00 | 51% | 49% | No | - | |||||||
![]() Irtysh Pavlodar 17/10/2015 4:00 | 61% | 39% | No | - | |||||||
![]() Chainat FC 17/10/2015 4:00 | 23% | 77% | Yes | - | |||||||
![]() Siam Navy 17/10/2015 4:00 | 43% | 57% | Yes | - | |||||||
![]() Hull City 17/10/2015 4:30 | 40% | 60% | Yes | 1.91 | |||||||
![]() Hougang United 17/10/2015 4:30 | 36% | 64% | Yes | 1.70 | |||||||
![]() Guangzhou R&F 17/10/2015 4:35 | 48% | 52% | Yes | - | |||||||
![]() Guizhou Renhe 17/10/2015 4:35 | 34% | 66% | Yes | - | |||||||
![]() Guangzhou Evergrande 17/10/2015 4:35 | 39% | 61% | Yes | - | |||||||
![]() Liverpool FC 17/10/2015 4:45 | 38% | 62% | Yes | 1.67 | |||||||
![]() Shijiazhuang Yongchang 17/10/2015 4:45 | 28% | 72% | Yes | - | |||||||
![]() Évian Thonon Gaillard 17/10/2015 5:00 | 47% | 53% | Yes | - | |||||||
![]() Vllaznia Shkodër 17/10/2015 5:00 | 78% | 22% | No | - | |||||||
![]() KF Laci 17/10/2015 5:00 | 55% | 45% | No | - | |||||||
![]() Partizani Tirana 17/10/2015 5:00 | 49% | 51% | Yes | - | |||||||
![]() Dinamo-Auto 17/10/2015 5:00 | 54% | 46% | No | - | |||||||
![]() Zimbru Chisinau 17/10/2015 5:00 | 42% | 58% | Yes | - | |||||||
![]() Academia Chisinau 17/10/2015 5:00 | 47% | 53% | Yes | - | |||||||
![]() FK Atyrau 17/10/2015 5:00 | 52% | 48% | No | - | |||||||
![]() BFC Daugava 17/10/2015 5:00 | 60% | 40% | No | - | |||||||
![]() VMFD Zalgiris 17/10/2015 5:00 | 37% | 63% | Yes | - | |||||||
![]() Army United 17/10/2015 5:00 | 30% | 70% | Yes | - | |||||||
![]() Chonburi FC 17/10/2015 5:00 | 39% | 61% | Yes | - | |||||||
![]() Home United 17/10/2015 5:15 | 50% | 50% | No | 2.05 | |||||||
![]() Slavia Praha 17/10/2015 5:30 | 40% | 60% | Yes | 1.85 | |||||||
![]() Bregalnica Stip 17/10/2015 5:30 | 37% | 63% | Yes | - | |||||||
![]() FK Grbalj 17/10/2015 5:30 | 38% | 62% | Yes | - | |||||||
![]() Sutjeska Niksic 17/10/2015 5:30 | 57% | 43% | No | - | |||||||
![]() FK Lovcen 17/10/2015 5:30 | 63% | 37% | No | - | |||||||
![]() Iskra Danilovgrad 17/10/2015 5:30 | 68% | 32% | No | - | |||||||
![]() FK Buducnost 17/10/2015 5:30 | 52% | 48% | No | - | |||||||
![]() Rudar Pljevlja 17/10/2015 5:30 | 48% | 52% | Yes | - | |||||||
![]() Morecambe FC 17/10/2015 6:00 | 41% | 59% | Yes | 1.88 | |||||||
![]() Antalyaspor 17/10/2015 6:00 | 33% | 67% | Yes | 1.84 | |||||||
![]() Cagliari Calcio 17/10/2015 6:00 | 56% | 44% | No | - | |||||||
![]() Vicenza Calcio 17/10/2015 6:00 | 51% | 49% | No | - | |||||||
![]() AS Bari 17/10/2015 6:00 | 45% | 55% | Yes | - | |||||||
![]() Pescara Calcio 17/10/2015 6:00 | 37% | 63% | Yes | - | |||||||
![]() Salernitana 17/10/2015 6:00 | 57% | 43% | No | - | |||||||
![]() Livorno Calcio 17/10/2015 6:00 | 27% | 73% | Yes | - | |||||||
![]() Calcio Como 17/10/2015 6:00 | 81% | 19% | No | - | |||||||
![]() Ascoli Calcio 17/10/2015 6:00 | 66% | 34% | No | - | |||||||
![]() Panthrakikos 17/10/2015 6:00 | 70% | 30% | No | 1.49 | |||||||
![]() NK Osijek 17/10/2015 6:00 | 59% | 41% | No | 1.90 | |||||||
![]() Sirius IK 17/10/2015 6:00 | 31% | 69% | Yes | - | |||||||
![]() Sloboda Tuzla 17/10/2015 6:00 | 63% | 37% | No | - | |||||||
![]() Vitez FIS 17/10/2015 6:00 | 69% | 31% | No | - | |||||||
![]() Mladost Doboj Kakanj 17/10/2015 6:00 | 72% | 28% | No | - | |||||||
![]() Radnik Bijeljina 17/10/2015 6:00 | 71% | 29% | No | - | |||||||
![]() MKS Kluczbork 17/10/2015 6:00 | 67% | 33% | No | 1.86 | |||||||
![]() Zira FK 17/10/2015 6:00 | 66% | 34% | No | - | |||||||
![]() Bangkok United 17/10/2015 6:00 | 59% | 41% | No | - | |||||||
![]() HNK Sibenik 17/10/2015 6:00 | 50% | 50% | No | - | |||||||
![]() NK Dugopolje 17/10/2015 6:00 | 53% | 47% | No | - | |||||||
![]() NK Sesvete 17/10/2015 6:00 | 55% | 45% | No | - | |||||||
![]() Rudeš Zagreb 17/10/2015 6:00 | 33% | 67% | Yes | - | |||||||
![]() NK Zadar 17/10/2015 6:00 | 57% | 43% | No | - | |||||||
![]() Slavia Sofia 17/10/2015 6:15 | 65% | 35% | No | 1.64 | |||||||
![]() Hoffenheim 17/10/2015 6:30 | 40% | 60% | Yes | 1.57 | |||||||
![]() Bayern München 17/10/2015 6:30 | 35% | 65% | Yes | 1.91 | |||||||
![]() Hertha BSC 17/10/2015 6:30 | 47% | 53% | Yes | 1.73 | |||||||
![]() Bayer Leverkusen 17/10/2015 6:30 | 59% | 41% | No | 1.91 | |||||||
![]() SV Darmstadt 17/10/2015 6:30 | 63% | 37% | No | 1.80 | |||||||
![]() Dynamo Moscow 17/10/2015 6:30 | 54% | 46% | No | 1.80 | |||||||
![]() Zenit 17/10/2015 6:30 | 49% | 51% | Yes | 1.83 | |||||||
![]() IK Start 17/10/2015 6:30 | 44% | 56% | Yes | 1.53 | |||||||
![]() Piast Gliwice 17/10/2015 6:30 | 50% | 50% | No | 2.00 | |||||||
![]() Bloemfontein Celtic 17/10/2015 6:30 | 60% | 40% | No | 1.76 | |||||||
![]() Flora Tallinn 17/10/2015 6:30 | 41% | 59% | Yes | - | |||||||
![]() Aberystwyth Town 17/10/2015 6:30 | 41% | 59% | Yes | - | |||||||
![]() Rhyl FC 17/10/2015 6:30 | 42% | 58% | Yes | - | |||||||
![]() FK Zeljeznicar 17/10/2015 6:30 | 54% | 46% | No | - | |||||||
![]() Fotbal Trinec 17/10/2015 6:30 | 44% | 56% | Yes | - | |||||||
![]() Znojmo 17/10/2015 6:30 | 46% | 54% | Yes | - | |||||||
![]() Aston Villa 17/10/2015 7:00 | 48% | 52% | Yes | 2.10 | |||||||
![]() Leicester City 17/10/2015 7:00 | 39% | 61% | Yes | 1.73 | |||||||
![]() Bournemouth 17/10/2015 7:00 | 48% | 52% | Yes | 1.80 | |||||||
![]() Sunderland 17/10/2015 7:00 | 61% | 39% | No | 1.73 | |||||||
![]() Manchester United 17/10/2015 7:00 | 32% | 68% | Yes | 1.80 | |||||||
![]() West Ham 17/10/2015 7:00 | 45% | 55% | Yes | 1.80 | |||||||
![]() Huddersfield 17/10/2015 7:00 | 38% | 62% | Yes | 1.73 | |||||||
![]() QPR 17/10/2015 7:00 | 48% | 52% | Yes | 1.67 | |||||||
![]() Rotherham 17/10/2015 7:00 | 58% | 42% | No | 2.10 | |||||||
![]() Charlton Athletic 17/10/2015 7:00 | 52% | 48% | No | 1.73 | |||||||
![]() Cardiff City 17/10/2015 7:00 | 39% | 61% | Yes | 1.83 | |||||||
![]() Blackburn Rovers 17/10/2015 7:00 | 67% | 33% | No | 2.10 | |||||||
![]() Fulham FC 17/10/2015 7:00 | 29% | 71% | Yes | 1.73 | |||||||
![]() Brighton 17/10/2015 7:00 | 49% | 51% | Yes | 1.83 | |||||||
![]() Bolton Wanderers 17/10/2015 7:00 | 43% | 57% | Yes | 1.83 | |||||||
![]() Rochdale 17/10/2015 7:00 | 30% | 70% | Yes | - | |||||||
![]() Blackpool 17/10/2015 7:00 | 55% | 45% | No | - | |||||||
![]() Gillingham 17/10/2015 7:00 | 33% | 67% | Yes | - | |||||||
![]() Burton Albion 17/10/2015 7:00 | 55% | 45% | No | - | |||||||
![]() Swindon Town 17/10/2015 7:00 | 40% | 60% | Yes | - | |||||||
![]() Peterborough 17/10/2015 7:00 | 46% | 54% | Yes | - | |||||||
![]() Bradford City 17/10/2015 7:00 | 49% | 51% | Yes | - | |||||||
![]() Colchester Utd 17/10/2015 7:00 | 36% | 64% | Yes | - | |||||||
![]() Chesterfield 17/10/2015 7:00 | 36% | 64% | Yes | - | |||||||
![]() Barnsley 17/10/2015 7:00 | 60% | 40% | No | - | |||||||
![]() Shrewsbury 17/10/2015 7:00 | 56% | 44% | No | - | |||||||
![]() Sheffield Utd 17/10/2015 7:00 | 40% | 60% | Yes | - | |||||||
![]() Wycombe 17/10/2015 7:00 | 58% | 42% | No | - | |||||||
![]() Yeovil Town 17/10/2015 7:00 | 59% | 41% | No | - | |||||||
![]() Portsmouth 17/10/2015 7:00 | 60% | 40% | No | - | |||||||
![]() Bristol Rovers 17/10/2015 7:00 | 46% | 54% | Yes | - | |||||||
![]() Oxford United 17/10/2015 7:00 | 34% | 66% | Yes | - | |||||||
![]() Accrington Stanley 17/10/2015 7:00 | 39% | 61% | Yes | - | |||||||
![]() Luton Town 17/10/2015 7:00 | 35% | 65% | Yes | - | |||||||
![]() York City 17/10/2015 7:00 | 45% | 55% | Yes | - | |||||||
![]() Exeter City 17/10/2015 7:00 | 48% | 52% | Yes | - | |||||||
![]() Northampton 17/10/2015 7:00 | 40% | 60% | Yes | - | |||||||
![]() Hartlepool Utd 17/10/2015 7:00 | 55% | 45% | No | - | |||||||
![]() Levante UD 17/10/2015 7:00 | 46% | 54% | Yes | 2.50 | |||||||
![]() Kalmar FF 17/10/2015 7:00 | 47% | 53% | Yes | 1.83 | |||||||
![]() Partick Thistle 17/10/2015 7:00 | 49% | 51% | Yes | 1.83 | |||||||
![]() Dundee FC 17/10/2015 7:00 | 39% | 61% | Yes | 1.73 | |||||||
![]() Inverness CT 17/10/2015 7:00 | 46% | 54% | Yes | 1.80 | |||||||
![]() Admira 17/10/2015 7:00 | 30% | 70% | Yes | 1.73 | |||||||
![]() Ängelholms FF 17/10/2015 7:00 | 51% | 49% | No | - | |||||||
![]() Grimsby Town 17/10/2015 7:00 | 23% | 77% | Yes | - | |||||||
![]() Braintree Town 17/10/2015 7:00 | 47% | 53% | Yes | - | |||||||
![]() Boreham Wood 17/10/2015 7:00 | 61% | 39% | No | - | |||||||
![]() Altrincham 17/10/2015 7:00 | 58% | 42% | No | - | |||||||
![]() Bromley FC 17/10/2015 7:00 | 39% | 61% | Yes | - | |||||||
![]() Southport 17/10/2015 7:00 | 52% | 48% | No | - | |||||||
![]() Eastleigh 17/10/2015 7:00 | 51% | 49% | No | - | |||||||
![]() Halifax 17/10/2015 7:00 | 48% | 52% | Yes | - | |||||||
![]() Macclesfield 17/10/2015 7:00 | 53% | 47% | No | - | |||||||
![]() Tranmere Rovers 17/10/2015 7:00 | 50% | 50% | No | - | |||||||
![]() Wrexham FC 17/10/2015 7:00 | 30% | 70% | Yes | - | |||||||
![]() Welling Utd 17/10/2015 7:00 | 67% | 33% | No | - | |||||||
![]() Solihull Moors 17/10/2015 7:00 | 52% | 48% | No | - | |||||||
![]() Harrogate Town 17/10/2015 7:00 | 58% | 42% | No | - | |||||||
![]() Stockport County 17/10/2015 7:00 | 67% | 33% | No | - | |||||||
![]() AFC Fylde 17/10/2015 7:00 | 48% | 52% | Yes | - | |||||||
![]() Hednesford Town 17/10/2015 7:00 | 47% | 53% | Yes | - | |||||||
![]() Gainsborough 17/10/2015 7:00 | 37% | 63% | Yes | - | |||||||
![]() Alfreton Town 17/10/2015 7:00 | 39% | 61% | Yes | - | |||||||
![]() Gloucester 17/10/2015 7:00 | 45% | 55% | Yes | - | |||||||
![]() Stalybridge 17/10/2015 7:00 | 57% | 43% | No | - | |||||||
![]() United of Manchester 17/10/2015 7:00 | 50% | 50% | No | - | |||||||
![]() Margate FC 17/10/2015 7:00 | 54% | 46% | No | - | |||||||
![]() Truro City 17/10/2015 7:00 | 49% | 51% | Yes | - | |||||||
![]() Weston-super-Mare 17/10/2015 7:00 | 57% | 43% | No | - | |||||||
![]() Chelmsford 17/10/2015 7:00 | 46% | 54% | Yes | - | |||||||
![]() Sutton United 17/10/2015 7:00 | 41% | 59% | Yes | - | |||||||
![]() Hayes & Yeading 17/10/2015 7:00 | 52% | 48% | No | - | |||||||
![]() Hemel Hempstead 17/10/2015 7:00 | 55% | 45% | No | - | |||||||
![]() Bishop's Stortford 17/10/2015 7:00 | 46% | 54% | Yes | - | |||||||
![]() Ebbsfleet Utd 17/10/2015 7:00 | 23% | 77% | Yes | - | |||||||
![]() Wealdstone 17/10/2015 7:00 | 36% | 64% | Yes | - | |||||||
![]() St Albans City 17/10/2015 7:00 | 72% | 28% | No | - | |||||||
![]() St. Mirren 17/10/2015 7:00 | 55% | 45% | No | 2.17 | |||||||
![]() Dumbarton FC 17/10/2015 7:00 | 54% | 46% | No | 1.85 | |||||||
![]() Greenock Morton 17/10/2015 7:00 | 47% | 53% | Yes | 1.68 | |||||||
![]() Queen of the South 17/10/2015 7:00 | 44% | 56% | Yes | - | |||||||
![]() Raith Rovers 17/10/2015 7:00 | 50% | 50% | No | 2.14 | |||||||
![]() Gandzasar Kapan 17/10/2015 7:00 | 64% | 36% | No | - | |||||||
![]() Ayr United 17/10/2015 7:00 | 23% | 77% | Yes | - | |||||||
![]() Stenhousemuir FC 17/10/2015 7:00 | 49% | 51% | Yes | - | |||||||
![]() Peterhead FC 17/10/2015 7:00 | 39% | 61% | Yes | - | |||||||
![]() Brechin City 17/10/2015 7:00 | 40% | 60% | Yes | - | |||||||
![]() Stirling Albion 17/10/2015 7:00 | 48% | 52% | Yes | - | |||||||
![]() East Fife 17/10/2015 7:00 | 35% | 65% | Yes | - | |||||||
![]() Montrose FC 17/10/2015 7:00 | 55% | 45% | No | - | |||||||
![]() Elgin City 17/10/2015 7:00 | 46% | 54% | Yes | - | |||||||
![]() Queen's Park FC 17/10/2015 7:00 | 44% | 56% | Yes | - | |||||||
![]() FK Siauliai 17/10/2015 7:00 | 45% | 55% | Yes | - | |||||||
![]() Bnei Sakhnin 17/10/2015 7:45 | 61% | 39% | No | - | |||||||
![]() Paris St. Germain 17/10/2015 8:00 | 40% | 60% | Yes | 2.20 | |||||||
![]() FC Voluntari 17/10/2015 8:00 | 60% | 40% | No | - | |||||||
![]() AEL Limassol 17/10/2015 8:00 | 58% | 42% | No | - | |||||||
![]() 1. FC Brno 17/10/2015 8:00 | 64% | 36% | No | - | |||||||
![]() Jihlava 17/10/2015 8:00 | 35% | 65% | Yes | - | |||||||
![]() Banik Ostrava 17/10/2015 8:00 | 56% | 44% | No | - | |||||||
![]() Slovan Liberec 17/10/2015 8:00 | 52% | 48% | No | - | |||||||
![]() Brommapojkarna 17/10/2015 8:00 | 44% | 56% | Yes | - | |||||||
![]() FK Senica 17/10/2015 8:00 | 40% | 60% | Yes | 1.83 | |||||||
![]() Sport Podbrezova 17/10/2015 8:00 | 46% | 54% | Yes | - | |||||||
![]() Dunajska Streda 17/10/2015 8:00 | 36% | 64% | Yes | - | |||||||
![]() Pogoń Siedlce 17/10/2015 8:00 | 57% | 43% | No | 1.72 | |||||||
![]() Miedz Legnica 17/10/2015 8:00 | 33% | 67% | Yes | 1.72 | |||||||
![]() Wigry Suwalki 17/10/2015 8:00 | 62% | 38% | No | - | |||||||
![]() Flamurtari Vlore 17/10/2015 8:00 | 58% | 42% | No | - | |||||||
![]() AEL Kalloni 17/10/2015 8:15 | 60% | 40% | No | 1.57 | |||||||
![]() Universidad Católica 17/10/2015 8:30 | 40% | 60% | Yes | - | |||||||
![]() FC Luzern 17/10/2015 8:45 | 29% | 71% | Yes | 1.46 | |||||||
![]() NK Maribor 17/10/2015 8:45 | 54% | 46% | No | 2.08 | |||||||
![]() Neuchâtel Xamax 17/10/2015 8:45 | 42% | 58% | Yes | 1.61 | |||||||
![]() Lausanne-Sport 17/10/2015 8:45 | 39% | 61% | Yes | - | |||||||
![]() Empoli FC 17/10/2015 9:00 | 35% | 65% | Yes | 2.05 | |||||||
![]() Genclerbirligi 17/10/2015 9:00 | 37% | 63% | Yes | - | |||||||
![]() Gaziantepspor 17/10/2015 9:00 | 60% | 40% | No | - | |||||||
![]() FK Ufa 17/10/2015 9:00 | 56% | 44% | No | 1.67 | |||||||
![]() Aalesund FK 17/10/2015 9:00 | 44% | 56% | Yes | 1.67 | |||||||
![]() Athletic Bilbao B 17/10/2015 9:00 | 76% | 24% | No | - | |||||||
![]() Real Mallorca 17/10/2015 9:00 | 68% | 32% | No | - | |||||||
![]() Girona FC 17/10/2015 9:00 | 47% | 53% | Yes | - | |||||||
![]() Alcorcón 17/10/2015 9:00 | 63% | 37% | No | - | |||||||
![]() Ruch Chorzow 17/10/2015 9:00 | 61% | 39% | No | 1.67 | |||||||
![]() Jagiellonia 17/10/2015 9:00 | 61% | 39% | No | 1.91 | |||||||
![]() Westerlo 17/10/2015 9:00 | 51% | 49% | No | 1.91 | |||||||
![]() SønderjyskE 17/10/2015 9:00 | 29% | 71% | Yes | 1.62 | |||||||
![]() Budapest Honved 17/10/2015 9:00 | 60% | 40% | No | - | |||||||
![]() Diosgyori VTK 17/10/2015 9:00 | 59% | 41% | No | - | |||||||
![]() Ujpest FC 17/10/2015 9:00 | 55% | 45% | No | - | |||||||
![]() Bekescsabai Elore FC 17/10/2015 9:00 | 49% | 51% | Yes | - | |||||||
![]() MTK Budapest 17/10/2015 9:00 | 49% | 51% | Yes | - | |||||||
![]() SuperSport United 17/10/2015 9:00 | 49% | 51% | Yes | - | |||||||
![]() Orlando Pirates 17/10/2015 9:00 | 64% | 36% | No | - | |||||||
![]() Bnei Yehuda 17/10/2015 9:00 | 55% | 45% | No | - | |||||||
![]() Doxa Katokopia 17/10/2015 9:00 | 54% | 46% | No | - | |||||||
![]() GKS Katowice 17/10/2015 9:00 | 46% | 54% | Yes | - | |||||||
![]() Arka Gdynia 17/10/2015 9:00 | 38% | 62% | Yes | - | |||||||
![]() Wisla Plock 17/10/2015 9:00 | 55% | 45% | No | - | |||||||
![]() All Boys 17/10/2015 9:00 | 43% | 57% | Yes | - | |||||||
![]() Sevilla FC 17/10/2015 9:15 | 47% | 53% | Yes | 1.80 | |||||||
![]() Östersunds FK 17/10/2015 9:15 | 33% | 67% | Yes | - | |||||||
![]() Dunfermline 17/10/2015 9:15 | 34% | 66% | Yes | - | |||||||
![]() Slovan Bratislava 17/10/2015 9:20 | 38% | 62% | Yes | - | |||||||
![]() Arsenal 17/10/2015 9:30 | 45% | 55% | Yes | 1.73 | |||||||
![]() Mönchengladbach 17/10/2015 9:30 | 49% | 51% | Yes | 1.57 | |||||||
![]() AZ Alkmaar 17/10/2015 9:30 | 52% | 48% | No | 2.38 | |||||||
![]() Willem II Tilburg 17/10/2015 9:30 | 53% | 47% | No | 2.20 | |||||||
![]() Grödig 17/10/2015 9:30 | 32% | 68% | Yes | 1.62 | |||||||
![]() SCR Altach 17/10/2015 9:30 | 50% | 50% | No | 1.83 | |||||||
![]() Mattersburg 17/10/2015 9:30 | 41% | 59% | Yes | 1.67 | |||||||
![]() Hapoel Ra'anana 17/10/2015 9:30 | 54% | 46% | No | - | |||||||
![]() Shamrock Rovers 17/10/2015 9:45 | 60% | 40% | No | - | |||||||
![]() Hapoel Kfar Saba 17/10/2015 9:45 | 54% | 46% | No | - | |||||||
![]() Botev Plovdiv 17/10/2015 10:00 | 68% | 32% | No | 1.89 | |||||||
![]() Maccabi Tel Aviv 17/10/2015 10:00 | 48% | 52% | Yes | - | |||||||
![]() EN Paralimni 17/10/2015 10:00 | 65% | 35% | No | - | |||||||
![]() HNK Rijeka 17/10/2015 10:00 | 48% | 52% | Yes | 1.73 | |||||||
![]() Derry City 17/10/2015 10:30 | 48% | 52% | Yes | - | |||||||
![]() AEK Athens 17/10/2015 10:30 | 36% | 64% | Yes | - | |||||||
![]() ASA Târgu Mureș 17/10/2015 10:30 | 54% | 46% | No | 1.70 | |||||||
![]() KVV Coxyde 17/10/2015 10:30 | 73% | 27% | No | - | |||||||
![]() White Star Bruxelles 17/10/2015 10:30 | 39% | 61% | Yes | - | |||||||
![]() AFC Ajax 17/10/2015 10:45 | 31% | 69% | Yes | 1.57 | |||||||
![]() Angers SCO 17/10/2015 11:00 | 66% | 34% | No | 1.73 | |||||||
![]() Troyes AC 17/10/2015 11:00 | 74% | 26% | No | 1.57 | |||||||
![]() Lille OSC 17/10/2015 11:00 | 71% | 29% | No | 1.67 | |||||||
![]() SM Caen 17/10/2015 11:00 | 46% | 54% | Yes | 1.80 | |||||||
![]() Gazélec Ajaccio 17/10/2015 11:00 | 69% | 31% | No | 1.62 | |||||||
![]() Racing Genk 17/10/2015 11:00 | 45% | 55% | Yes | 1.67 | |||||||
![]() OH Leuven 17/10/2015 11:00 | 50% | 50% | No | 2.00 | |||||||
![]() BSC Young Boys 17/10/2015 11:00 | 56% | 44% | No | - | |||||||
![]() NK Krka 17/10/2015 11:00 | 57% | 43% | No | 1.87 | |||||||
![]() Rudar Velenje 17/10/2015 11:00 | 57% | 43% | No | - | |||||||
![]() Columbus Crew 17/10/2015 11:00 | 39% | 61% | Yes | - | |||||||
![]() Lommel United 17/10/2015 11:00 | 52% | 48% | No | - | |||||||
![]() Roeselare 17/10/2015 11:00 | 37% | 63% | Yes | - | |||||||
![]() Tubize 17/10/2015 11:00 | 26% | 74% | Yes | - | |||||||
![]() Deportes Iquique 17/10/2015 11:00 | 39% | 61% | Yes | - | |||||||
![]() Newell's Old Boys 17/10/2015 11:15 | 45% | 55% | Yes | - | |||||||
![]() Albacete Balompie 17/10/2015 11:15 | 39% | 61% | Yes | - | |||||||
![]() Jomo Cosmos 17/10/2015 11:15 | 73% | 27% | No | - | |||||||
![]() Mpumalanga BA 17/10/2015 11:15 | 35% | 65% | Yes | - | |||||||
![]() FK Zlin 17/10/2015 11:15 | 44% | 56% | Yes | - | |||||||
![]() Rayo Vallecano 17/10/2015 11:30 | 37% | 63% | Yes | 1.83 | |||||||
![]() Sint-Truiden 17/10/2015 11:30 | 57% | 43% | No | 2.00 | |||||||
![]() Haladas 17/10/2015 11:30 | 43% | 57% | Yes | - | |||||||
![]() Unión Mar del Plata 17/10/2015 11:30 | 43% | 57% | Yes | - | |||||||
![]() AC Milan 17/10/2015 11:45 | 48% | 52% | Yes | 1.80 | |||||||
![]() Roda Kerkrade 17/10/2015 11:45 | 40% | 60% | Yes | 1.67 | |||||||
![]() SBV Excelsior 17/10/2015 11:45 | 34% | 66% | Yes | 1.83 | |||||||
![]() Bohemians FC 17/10/2015 11:45 | 42% | 58% | Yes | - | |||||||
![]() FC Helsingor 17/10/2015 11:45 | 64% | 36% | No | - | |||||||
![]() UCD Dublin 17/10/2015 11:45 | 50% | 50% | No | - | |||||||
![]() Athlone Town 17/10/2015 11:45 | 61% | 39% | No | - | |||||||
![]() Cobh Ramblers 17/10/2015 11:45 | 39% | 61% | Yes | - | |||||||
![]() Wexford Youths 17/10/2015 11:45 | 33% | 67% | Yes | - | |||||||
![]() Godoy Cruz 17/10/2015 12:00 | 47% | 53% | Yes | - | |||||||
![]() Boyacá Chicó 17/10/2015 12:00 | 62% | 38% | No | - | |||||||
![]() Málaga CF 17/10/2015 13:00 | 70% | 30% | No | 1.67 | |||||||
![]() Gimnasia Mendoza 17/10/2015 13:00 | 54% | 46% | No | - | |||||||
