percentage probabilities
Home team - Away team | Probability in % | bet | Odds | Score | |||||||
Under | Over | ||||||||||
Upcoming | Finished▼ | |||||||||||
![]() Warriors FC (SG) 21/10/2015 4:30 | 42% | 58% | Over | 1.55 | |||||||
![]() Tusker FC 21/10/2015 5:00 | 66% | 34% | Under | - | |||||||
![]() Aswan FC 21/10/2015 5:45 | 50% | 50% | Over | - | |||||||
![]() Gor Mahia 21/10/2015 6:00 | 64% | 36% | Under | - | |||||||
![]() FC Porto B 21/10/2015 7:00 | 45% | 55% | Over | 2.10 | |||||||
![]() Clube Oriental 21/10/2015 8:00 | 55% | 45% | Under | - | |||||||
![]() SC Freamunde 21/10/2015 8:00 | 62% | 38% | Under | 1.60 | |||||||
![]() CD Santa Clara 21/10/2015 8:00 | 70% | 30% | Under | 1.60 | |||||||
![]() SC Olhanense 21/10/2015 8:00 | 61% | 39% | Under | 1.60 | |||||||
![]() FC Famalicão 21/10/2015 8:00 | 82% | 18% | Under | 1.55 | |||||||
![]() Varzim SC 21/10/2015 8:00 | 80% | 20% | Under | 1.55 | |||||||
![]() Al Intagh Al Harbi 21/10/2015 8:00 | 55% | 45% | Under | - | |||||||
![]() FK Vojvodina 21/10/2015 8:30 | 34% | 66% | Over | 1.85 | |||||||
![]() Silkeborg IF 21/10/2015 10:00 | 42% | 58% | Over | 2.30 | |||||||
![]() Free State Stars 21/10/2015 10:30 | 37% | 63% | Over | 2.05 | |||||||
![]() Bidvest Wits 21/10/2015 10:30 | 71% | 29% | Under | 1.55 | |||||||
![]() Platinum Stars 21/10/2015 10:30 | 32% | 68% | Over | 2.20 | |||||||
![]() Chippa United 21/10/2015 10:30 | 42% | 58% | Over | 2.18 | |||||||
![]() Mamelodi Sundowns 21/10/2015 10:30 | 60% | 40% | Under | 1.50 | |||||||
![]() Pretoria University 21/10/2015 10:30 | 58% | 42% | Under | - | |||||||
![]() Wadi Degla SC 21/10/2015 10:45 | 50% | 50% | Over | - | |||||||
![]() Wadi Degla SC 21/10/2015 10:45 | 58% | 42% | Under | - | |||||||
![]() Brentford FC 21/10/2015 11:45 | 58% | 42% | Under | 2.06 | |||||||
![]() Leeds United 21/10/2015 11:45 | 48% | 52% | Over | 2.02 | |||||||
![]() Derby County 21/10/2015 11:45 | 44% | 56% | Over | 1.87 | |||||||
![]() Cambridge Utd 21/10/2015 11:45 | 36% | 64% | Over | 1.88 | |||||||
![]() PSV Eindhoven 21/10/2015 11:45 | 49% | 51% | Over | 1.60 | |||||||
![]() Real Madrid 21/10/2015 11:45 | 34% | 66% | Over | 1.87 | |||||||
![]() Sevilla FC 21/10/2015 11:45 | 48% | 52% | Over | 1.60 | |||||||
![]() Shakhtar Donetsk 21/10/2015 11:45 | 53% | 47% | Under | 1.97 | |||||||
![]() Mönchengladbach 21/10/2015 11:45 | 62% | 38% | Under | 2.05 | |||||||
![]() SL Benfica 21/10/2015 11:45 | 41% | 59% | Over | 1.87 | |||||||
![]() Manchester United 21/10/2015 11:45 | 60% | 40% | Under | 1.87 | |||||||
![]() FC Astana 21/10/2015 11:45 | 55% | 45% | Under | 2.60 | |||||||
![]() Leixões SC 21/10/2015 12:00 | 44% | 56% | Over | - | |||||||
![]() Nacional Potosí 21/10/2015 17:00 | 25% | 75% | Over | - | |||||||
![]() The Strongest 21/10/2015 17:00 | 42% | 58% | Over | - |
No comments:
Post a Comment