PROBABILITY PERCENTAGE
Home team - Away team | Probability in % | Forebet | Odds | Score | |||||||
No | Yes | ||||||||||
![]() Real Sociedad (HON) 9/10/2015 18:00 | 48% | 52% | Yes | - | |||||||
![]() Deportivo Tepic 9/10/2015 18:00 | 66% | 34% | No | - | |||||||
![]() Puebla FC 9/10/2015 18:30 | 45% | 55% | Yes | 1.73 | |||||||
![]() Yokohama FC 9/10/2015 21:00 | 56% | 44% | No | 1.53 | |||||||
![]() V-Varen Nagasaki 9/10/2015 21:00 | 54% | 46% | No | 1.62 | |||||||
![]() FC Gifu 9/10/2015 21:00 | 40% | 60% | Yes | 1.91 | |||||||
![]() Omiya Ardija 9/10/2015 21:00 | 56% | 44% | No | 1.73 | |||||||
![]() Oita Trinita 9/10/2015 21:00 | 53% | 47% | No | 1.80 | |||||||
![]() Zweigen Kanazawa 9/10/2015 21:00 | 52% | 48% | No | 1.62 | |||||||
![]() Perth Glory 9/10/2015 23:15 | 43% | 57% | Yes | 1.92 | |||||||
![]() JEF United Chiba 10/10/2015 0:00 | 44% | 56% | Yes | - | |||||||
![]() Fagiano Okayama 10/10/2015 0:00 | 64% | 36% | No | 1.62 | |||||||
![]() Thespakusatsu Gunma 10/10/2015 0:00 | 52% | 48% | No | - | |||||||
![]() Jubilo Iwata 10/10/2015 0:00 | 30% | 70% | Yes | 1.83 | |||||||
![]() Giravanz Kitakyushu 10/10/2015 0:00 | 46% | 54% | Yes | 1.91 | |||||||
![]() Banik Sokolov 10/10/2015 1:15 | 36% | 64% | Yes | 1.67 | |||||||
![]() Melbourne City 10/10/2015 1:30 | 34% | 66% | Yes | 1.62 | |||||||
![]() FC Zugdidi 10/10/2015 4:00 | 48% | 52% | Yes | - | |||||||
![]() Kidderminster 10/10/2015 4:30 | 58% | 42% | No | 1.86 | |||||||
![]() FC Crotone 10/10/2015 6:00 | 32% | 68% | Yes | 2.10 | |||||||
![]() Chrobry Glogow 10/10/2015 6:00 | 44% | 56% | Yes | 2.02 | |||||||
![]() Olimpia Grudziadz 10/10/2015 6:00 | 69% | 31% | No | 1.80 | |||||||
![]() Bala Town 10/10/2015 6:30 | 52% | 48% | No | - | |||||||
![]() Aberystwyth Town 10/10/2015 6:30 | 25% | 75% | Yes | - | |||||||
![]() Bangor City 10/10/2015 6:30 | 43% | 57% | Yes | - | |||||||
![]() Port Talbot 10/10/2015 6:30 | 43% | 57% | Yes | 1.57 | |||||||
![]() Carmarthen Town 10/10/2015 6:30 | 62% | 38% | No | - | |||||||
![]() Crewe Alexandra 10/10/2015 7:00 | 39% | 61% | Yes | 1.83 | |||||||
![]() Blackpool 10/10/2015 7:00 | 50% | 50% | No | 1.73 | |||||||
![]() Wigan Athletic 10/10/2015 7:00 | 52% | 48% | No | 2.00 | |||||||
![]() Gillingham 10/10/2015 7:00 | 35% | 65% | Yes | 1.62 | |||||||
![]() Coventry City 10/10/2015 7:00 | 46% | 54% | Yes | 1.73 | |||||||
![]() Scunthorpe Utd 10/10/2015 7:00 | 50% | 50% | No | 1.91 | |||||||
![]() Burton Albion 10/10/2015 7:00 | 64% | 36% | No | 1.83 | |||||||
![]() Port Vale 10/10/2015 7:00 | 47% | 53% | Yes | 1.83 | |||||||
![]() Colchester Utd 10/10/2015 7:00 | 56% | 44% | No | 2.10 | |||||||
![]() Rochdale 10/10/2015 7:00 | 42% | 58% | Yes | 1.80 | |||||||
![]() Peterborough 10/10/2015 7:00 | 36% | 64% | Yes | 1.57 | |||||||
![]() Hartlepool Utd 10/10/2015 7:00 | 57% | 43% | No | 1.91 | |||||||
![]() Accrington Stanley 10/10/2015 7:00 | 51% | 49% | No | 2.10 | |||||||
![]() Wycombe 10/10/2015 7:00 | 43% | 57% | Yes | 1.83 | |||||||
![]() Portsmouth 10/10/2015 7:00 | 34% | 66% | Yes | 1.80 | |||||||
![]() Morecambe FC 10/10/2015 7:00 | 37% | 63% | Yes | 1.62 | |||||||
![]() Leyton Orient 10/10/2015 7:00 | 55% | 45% | No | 1.91 | |||||||
![]() York City 10/10/2015 7:00 | 53% | 47% | No | 1.91 | |||||||
![]() Newport County 10/10/2015 7:00 | 64% | 36% | No | 1.83 | |||||||
![]() Dagenham & Red. 10/10/2015 7:00 | 44% | 56% | Yes | 1.73 | |||||||
![]() AFC Wimbledon 10/10/2015 7:00 | 57% | 43% | No | 1.83 | |||||||
![]() Woking 10/10/2015 7:00 | 36% | 64% | Yes | 1.62 | |||||||
![]() Altrincham 10/10/2015 7:00 | 59% | 41% | No | 2.00 | |||||||
![]() Welling Utd 10/10/2015 7:00 | 65% | 35% | No | 1.91 | |||||||
![]() Grimsby Town 10/10/2015 7:00 | 53% | 47% | No | 1.83 | |||||||
![]() Barrow AFC 10/10/2015 7:00 | 53% | 47% | No | 2.38 | |||||||
![]() Lincoln City 10/10/2015 7:00 | 40% | 60% | Yes | 1.67 | |||||||
![]() Wrexham FC 10/10/2015 7:00 | 41% | 59% | Yes | 1.67 | |||||||
![]() Guiseley AFC 10/10/2015 7:00 | 62% | 38% | No | 1.73 | |||||||
![]() Cheltenham 10/10/2015 7:00 | 42% | 58% | Yes | 1.67 | |||||||
![]() Torquay Utd 10/10/2015 7:00 | 51% | 49% | No | 2.25 | |||||||
![]() Eastleigh 10/10/2015 7:00 | 50% | 50% | No | 2.00 | |||||||
![]() Greenock Morton 10/10/2015 7:00 | 51% | 49% | No | 1.97 | FT | 2 - 2 | |||||
![]() FK Pardubice 10/10/2015 7:00 | 52% | 48% | No | 2.00 | |||||||
![]() Taborsko 10/10/2015 7:00 | 53% | 47% | No | - | |||||||
![]() FC Penafiel 10/10/2015 8:00 | 43% | 57% | Yes | - | |||||||
![]() GKS Belchatow 10/10/2015 8:00 | 72% | 28% | No | 1.73 | |||||||
![]() Chojniczanka 10/10/2015 8:00 | 47% | 53% | Yes | 2.05 | |||||||
![]() Hradec Kralove 10/10/2015 8:00 | 62% | 38% | No | 2.00 | |||||||
![]() KAC Kenitra 10/10/2015 8:00 | 75% | 25% | No | - | |||||||
![]() Rozwoj Katowice 10/10/2015 8:30 | 63% | 37% | No | 1.80 | |||||||
![]() Kawkab de Marrakech 10/10/2015 8:30 | 69% | 31% | No | - | |||||||
![]() Gimnàstic Tarragona 10/10/2015 9:00 | 63% | 37% | No | 1.73 | |||||||
![]() CD Mirandés 10/10/2015 9:00 | 49% | 51% | Yes | 2.10 | |||||||
![]() CD Numancia 10/10/2015 9:00 | 66% | 34% | No | 1.73 | |||||||
![]() CD Leganes 10/10/2015 9:00 | 41% | 59% | Yes | 2.00 | |||||||
![]() Malta 10/10/2015 9:00 | 63% | 37% | No | 1.36 | |||||||
![]() Latvia 10/10/2015 9:00 | 53% | 47% | No | 1.57 | |||||||
![]() Italy 10/10/2015 9:00 | 49% | 51% | Yes | 3.75 | |||||||
![]() Holland 10/10/2015 9:00 | 40% | 60% | Yes | 2.50 | |||||||
![]() V. Geel-Meerhout 10/10/2015 9:00 | 40% | 60% | Yes | 1.73 | |||||||
![]() Dessel Sport 10/10/2015 9:00 | 69% | 31% | No | 2.10 | |||||||
![]() Stomil Olsztyn 10/10/2015 9:00 | 50% | 50% | No | 2.00 | |||||||
![]() Mouloudia Oujda 10/10/2015 11:00 | 68% | 32% | No | - | |||||||
![]() Central Cordoba SdE 10/10/2015 11:00 | 49% | 51% | Yes | - | |||||||
![]() CA Osasuna 10/10/2015 11:15 | 52% | 48% | No | 1.80 | |||||||
![]() Novara Calcio 10/10/2015 11:30 | 74% | 26% | No | 1.80 | |||||||
![]() Sligo Rovers 10/10/2015 11:30 | 50% | 50% | No | 2.20 | |||||||
![]() Cyprus 10/10/2015 11:45 | 32% | 68% | Yes | 2.00 | |||||||
![]() Turkey 10/10/2015 11:45 | 34% | 66% | Yes | 1.83 | |||||||
![]() Belgium 10/10/2015 11:45 | 36% | 64% | Yes | 4.00 | |||||||
![]() Bulgaria 10/10/2015 11:45 | 55% | 45% | No | 1.44 | |||||||
![]() Wales 10/10/2015 11:45 | 50% | 50% | No | 1.80 | |||||||
![]() Waterford United 10/10/2015 11:45 | 64% | 36% | No | 2.10 | |||||||
![]() Ramón Santamarina 10/10/2015 13:00 | 61% | 39% | No | - | |||||||
![]() Carabobo FC 10/10/2015 13:00 | 54% | 46% | No | - | |||||||
![]() Deportivo Lara 10/10/2015 13:30 | 49% | 51% | Yes | 2.00 | |||||||
![]() Atlético Paraná 10/10/2015 14:00 | 49% | 51% | Yes | - | |||||||
![]() CD Victoria 10/10/2015 14:00 | 55% | 45% | No |
No comments:
Post a Comment